Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
8TX | C a t e g o r y | 8TX | ||||
---|---|---|---|---|---|---|
8 Com +++ Foxes 1 2 3 4 5 6 7 8 9 10 +++ Route >5180m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Soltysik, Andrew | G4KWQ | 86'40 | 10 | 6 | |
2. | Williams, David | M3WDD | 97'51 | 10 | 12 | |
3. | Stoyanov, Svetoslav | RS21402 | 128'23 | 10 | 1 | |
4. | Marriot, John | RS20583 | 142'58 | 10 | 3 | |
5. | Stone, Steve | RS19321 | 145'21 | 10 | 8 | |
6. | Ullersperger, Jillian | M6JIL | 146'04 | 9 | 9 | |
7. | Heale, David | G6HGE | 148'29 | 9 | 10 | |
aL. | Bishop, Robin | RS21349 | 151'56 | 8 | 11 | |
6TX | C a t e g o r y | 6TX | ||||
4 Com +++ Foxes 1 3 4 5 6 7 9 10 +++ Route >4400m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Titterington, Bob | G3ORY | 118'01 | 8 | 4 | |
2. | Gregory, Daniel | IND | 144'19 | 7 | 7 | |
3. | Raven Tim | G4ARI | 133'47 | 6 | 5 | |
4. | Jones, Ken | M0AET | 88'04 | 1 | 2 |
Helper | ||
---|---|---|
Deane, David | ||
Organizer: RSGB G3ZOI |