Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
B o b T i t t e r i n g t o n G3ORY
has got place 1 with run time 118'01 min and 8 foxes
of category 6TX
Sequence | S--5--4--9--3--6--10--1--7--F | |||
---|---|---|---|---|
Run times | 16+17+06+18+22+10+13+08+08 min | |||
Run route | > 4930 m | |||
min. distance | > 4400 m | S-7-1-6-3-10-9-4-5-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:07 | 0'00 | ||
Fox 5 | 10:50:38 | +0'38 | 15'31 | |
Fox 4 | 11:07:59 | -0'01 | 32'52 | |
Fox 9 | 11:14:26 | 39'19 | ||
Fox 3 | 11:32:21 | x | 57'14 | |
Fox 6 | 11:54:23 | 79'16 | ||
Fox10 | 12:04:20 | 89'13 | ||
Fox 1 | 12:17:47 | +1'47 | 102'40 | |
Fox 7 | 12:25:19 | 110'12 | ||
Finish | 12:33:08 | 118'01 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 5 | 670 m | 2 | (4) 15'31 | 21'07 | 26'43 | 15'31 |
5 >> 4 | 560 m | 1 | (4) 17'21 | 17'21 | 17'21 | 17'21 |
4 >> 9 | 450 m | 1 | (4) 6'27 | 6'27 | 6'27 | 6'27 |
9 >> 3 | 440 m | 1 | (4) 17'55 | 17'55 | 17'55 | 17'55 |
3 >> 6 | 440 m | 3 | (5) 14'59 | 18'53 | 22'02 | 22'02 |
6 >> 10 | 630 m | 3 | (4) 9'57 | 20'03 | 29'48 | 9'57 |
10 >> 1 | 740 m | 1 | (4) 13'27 | 13'27 | 13'27 | 13'27 |
1 >> 7 | 310 m | 1 | (4) 7'32 | 7'32 | 7'32 | 7'32 |
7 >> F | 700 m | 1 | (4) 7'49 | 7'49 | 7'49 | 7'49 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 118'01 | 8 | S-5-4-9-3-6-10-1-7-F | 16+17+06+18+22+10+13+08+08 | >4930m | |
2. | Gregory, Daniel | IND | 144'19 | 7 | S-4-3-6-10-9-1-5-F | 27+21+20+30+00+23+18+05 | >4880m | |
3. | Raven Tim | G4ARI | 133'47 | 6 | S-5-3-6-10-9-1-F | 27+42+15+20+01+12+17 | >4500m | |
4. | Jones, Ken | M0AET | 88'04 | 1 | S-4-F | 20+68 | >2180m |
Organizer: RSGB G3ZOI