Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
S t e v e S t o n e RS19321
has got place 5 with run time 145'21 min and 10 foxes
of category 8TX
Sequence | S--4--9--3--8--2--6--10--1--5--7--F | |||
---|---|---|---|---|
Run times | 18+17+08+13+13+15+11+20+12+07+10 min | |||
Run route | > 6150 m | |||
min. distance | > 5180 m | S-7-1-6-2-8-3-10-9-4-5-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:00 | 0'00 | ||
Fox 4 | 11:08:03 | x | 18'03 | |
Fox 9 | 11:25:00 | 35'00 | ||
Fox 3 | 11:32:33 | x | 42'33 | |
Fox 8 | 11:45:53 | 55'53 | ||
Fox 2 | 11:59:13 | +2'13 | 69'13 | |
Fox 6 | 12:14:34 | 84'34 | ||
Fox10 | 12:25:16 | 95'16 | ||
Fox 1 | 12:45:44 | x | 115'44 | |
Fox 5 | 12:58:04 | -0'56 | 128'04 | |
Fox 7 | 13:05:26 | 135'26 | ||
Finish | 13:15:21 | 145'21 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stone, Steve |
---|---|---|---|---|---|---|
S >> 4 | 1090 m | 4 | (6) 7'52 | 13'24 | 19'07 | 18'03 |
4 >> 9 | 450 m | 4 | (6) 6'21 | 10'50 | 16'57 | 16'57 |
9 >> 3 | 440 m | 5 | (6) 2'57 | 13'27 | 30'34 | 7'33 |
3 >> 8 | 410 m | 4 | (6) 8'59 | 13'50 | 23'11 | 13'20 |
8 >> 2 | 390 m | 3 | (12) 11'16 | 13'20 | 15'25 | 13'20 |
2 >> 6 | 420 m | 3 | (12) 14'10 | 17'06 | 21'50 | 15'21 |
6 >> 10 | 630 m | 3 | (11) 7'10 | 8'21 | 10'42 | 10'42 |
10 >> 1 | 740 m | 3 | (1) 5'46 | 12'26 | 20'28 | 20'28 |
1 >> 5 | 430 m | 4 | (6) 7'13 | 9'20 | 12'20 | 12'20 |
5 >> 7 | 450 m | 3 | (8) 7'22 | 10'33 | 15'20 | 7'22 |
7 >> F | 700 m | 3 | (12) 4'25 | 9'30 | 14'12 | 9'55 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Stoyanov, Svetoslav | RS21402 | 128'23 | 10 | S-4-5-9-3-8-6-2-10-1-7-F | 19+18+05+04+10+08+09+27+06+09+14 | >6760m | |
4. | Marriot, John | RS20583 | 142'58 | 10 | S-7-1-9-8-3-6-2-10-4-5-F | 19+16+10+25+09+09+12+12+12+13+05 | >6560m | |
5. | Stone, Steve | RS19321 | 145'21 | 10 | S-4-9-3-8-2-6-10-1-5-7-F | 18+17+08+13+13+15+11+20+12+07+10 | >6150m | |
6. | Ullersperger, Jillian | M6JIL | 146'04 | 9 | S-5-7-1-9-3-8-2-6-10-F | 11+15+11+09+23+23+15+22+07+10 | >5800m | |
7. | Heale, David | G6HGE | 148'29 | 9 | S-1-5-4-9-8-6-2-3-10-F | 20+09+10+12+21+23+08+14+03+29 | >6530m |
Organizer: RSGB G3ZOI