Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
K e n J o n e s M0AET
has got place 4 with run time 88'04 min and 1 foxes
of category 6TX
Sequence | S--4--F | |||
---|---|---|---|---|
Run times | 20+68 min | |||
Run route | > 2180 m | |||
min. distance | > 4400 m | S-7-1-6-3-10-9-4-5-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:19 | 0'00 | ||
Fox 4 | 10:50:11 | +1'11 | 19'52 | |
Finish | 11:58:23 | 88'04 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jones, Ken |
---|---|---|---|---|---|---|
S >> 4 | 1090 m | 2 | (2) 19'52 | 23'24 | 26'56 | 19'52 |
4 >> F | 1090 m | 1 | (2) 68'12 | 68'12 | 68'12 | 68'12 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 118'01 | 8 | S-5-4-9-3-6-10-1-7-F | 16+17+06+18+22+10+13+08+08 | >4930m | |
2. | Gregory, Daniel | IND | 144'19 | 7 | S-4-3-6-10-9-1-5-F | 27+21+20+30+00+23+18+05 | >4880m | |
3. | Raven Tim | G4ARI | 133'47 | 6 | S-5-3-6-10-9-1-F | 27+42+15+20+01+12+17 | >4500m | |
4. | Jones, Ken | M0AET | 88'04 | 1 | S-4-F | 20+68 | >2180m |
Organizer: RSGB G3ZOI