Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
D a n i e l G r e g o r y IND
has got place 2 with run time 144'19 min and 7 foxes
of category 6TX
Sequence | S--4--3--6--10--9--1--5--F | |||
---|---|---|---|---|
Run times | 27+21+20+30+00+23+18+05 min | |||
Run route | > 4880 m | |||
min. distance | > 4400 m | S-7-1-6-3-10-9-4-5-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:29 | 0'00 | ||
Fox 4 | 11:12:25 | -0'35 | 26'56 | |
Fox 3 | 11:33:53 | +0'53 | 48'24 | |
Fox 6 | 11:53:33 | 68'04 | ||
Fox10 | 12:23:21 | 97'52 | ||
Fox 9 | 12:23:48 | 98'19 | ||
Fox 1 | 12:46:22 | +0'22 | 120'53 | |
Fox 5 | 13:04:26 | x | 138'57 | |
Finish | 13:09:48 | 144'19 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gregory, Daniel |
---|---|---|---|---|---|---|
S >> 4 | 1090 m | 2 | (2) 19'52 | 23'24 | 26'56 | 26'56 |
4 >> 3 | 860 m | 1 | (7) 21'28 | 21'28 | 21'28 | 21'28 |
3 >> 6 | 440 m | 3 | (5) 14'59 | 18'53 | 22'02 | 19'40 |
6 >> 10 | 630 m | 3 | (4) 9'57 | 20'03 | 29'48 | 29'48 |
10 >> 9 | 50 m | 2 | (7) 0'27 | 0'30 | 0'33 | 0'27 |
9 >> 1 | 700 m | 2 | (5) 12'26 | 17'30 | 22'34 | 22'34 |
1 >> 5 | 430 m | 1 | (7) 18'04 | 18'04 | 18'04 | 18'04 |
5 >> F | 670 m | 1 | (7) 5'22 | 5'22 | 5'22 | 5'22 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 118'01 | 8 | S-5-4-9-3-6-10-1-7-F | 16+17+06+18+22+10+13+08+08 | >4930m | |
2. | Gregory, Daniel | IND | 144'19 | 7 | S-4-3-6-10-9-1-5-F | 27+21+20+30+00+23+18+05 | >4880m | |
3. | Raven Tim | G4ARI | 133'47 | 6 | S-5-3-6-10-9-1-F | 27+42+15+20+01+12+17 | >4500m | |
4. | Jones, Ken | M0AET | 88'04 | 1 | S-4-F | 20+68 | >2180m |
Organizer: RSGB G3ZOI