Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
D a v i d H e a l e G6HGE
has got place 7 with run time 148'29 min and 9 foxes
of category 8TX
Sequence | S--1--5--4--9--8--6--2--3--10--F | |||
---|---|---|---|---|
Run times | 20+09+10+12+21+23+08+14+03+29 min | |||
Run route | > 6530 m | |||
min. distance | > 5180 m | S-7-1-6-2-8-3-10-9-4-5-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:01 | 0'00 | ||
Fox 1 | 11:19:37 | -0'23 | 19'36 | |
Fox 5 | 11:28:42 | -0'18 | 28'41 | |
Fox 4 | 11:39:04 | +0'04 | 39'03 | |
Fox 9 | 11:50:54 | 50'53 | ||
Fox 8 | 12:12:04 | 72'03 | ||
Fox 6 | 12:35:23 | 95'22 | ||
Fox 2 | 12:43:26 | +1'26 | 103'25 | |
Fox 3 | 12:57:03 | x | 117'02 | |
Fox10 | 12:59:57 | 119'56 | ||
Finish | 13:28:30 | 148'29 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 1 | 940 m | 1 | (10) 19'36 | 19'36 | 19'36 | 19'36 |
1 >> 5 | 430 m | 4 | (6) 7'13 | 9'20 | 12'20 | 9'05 |
5 >> 4 | 560 m | 1 | (10) 10'22 | 10'22 | 10'22 | 10'22 |
4 >> 9 | 450 m | 4 | (6) 6'21 | 10'50 | 16'57 | 11'50 |
9 >> 8 | 830 m | 3 | (12) 13'22 | 19'47 | 24'51 | 21'10 |
8 >> 6 | 420 m | 4 | (1) 8'22 | 19'27 | 33'34 | 23'19 |
6 >> 2 | 420 m | 4 | (10) 8'03 | 9'21 | 12'11 | 8'03 |
2 >> 3 | 720 m | 1 | (10) 13'37 | 13'37 | 13'37 | 13'37 |
3 >> 10 | 390 m | 2 | (12) 2'15 | 2'34 | 2'54 | 2'54 |
10 >> F | 1370 m | 2 | (9) 10'23 | 19'28 | 28'33 | 28'33 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Stoyanov, Svetoslav | RS21402 | 128'23 | 10 | S-4-5-9-3-8-6-2-10-1-7-F | 19+18+05+04+10+08+09+27+06+09+14 | >6760m | |
4. | Marriot, John | RS20583 | 142'58 | 10 | S-7-1-9-8-3-6-2-10-4-5-F | 19+16+10+25+09+09+12+12+12+13+05 | >6560m | |
5. | Stone, Steve | RS19321 | 145'21 | 10 | S-4-9-3-8-2-6-10-1-5-7-F | 18+17+08+13+13+15+11+20+12+07+10 | >6150m | |
6. | Ullersperger, Jillian | M6JIL | 146'04 | 9 | S-5-7-1-9-3-8-2-6-10-F | 11+15+11+09+23+23+15+22+07+10 | >5800m | |
7. | Heale, David | G6HGE | 148'29 | 9 | S-1-5-4-9-8-6-2-3-10-F | 20+09+10+12+21+23+08+14+03+29 | >6530m |
Organizer: RSGB G3ZOI