Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
S v e t o s l a v S t o y a n o v RS21402
has got place 3 with run time 128'23 min and 10 foxes
of category 8TX
Sequence | S--4--5--9--3--8--6--2--10--1--7--F | |||
---|---|---|---|---|
Run times | 19+18+05+04+10+08+09+27+06+09+14 min | |||
Run route | > 6760 m | |||
min. distance | > 5180 m | S-7-1-6-2-8-3-10-9-4-5-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:11 | 0'00 | ||
Fox 4 | 10:49:18 | +0'18 | 19'07 | |
Fox 5 | 11:07:09 | +2'09 | 36'58 | |
Fox 9 | 11:11:53 | 41'42 | ||
Fox 3 | 11:15:39 | +2'39 | 45'28 | |
Fox 8 | 11:25:33 | 55'22 | ||
Fox 6 | 11:33:55 | 63'44 | ||
Fox 2 | 11:42:47 | +0'47 | 72'36 | |
Fox10 | 12:09:58 | 99'47 | ||
Fox 1 | 12:15:44 | x | 105'33 | |
Fox 7 | 12:24:22 | 114'11 | ||
Finish | 12:38:34 | 128'23 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stoyanov, Svetoslav |
---|---|---|---|---|---|---|
S >> 4 | 1090 m | 4 | (6) 7'52 | 13'24 | 19'07 | 19'07 |
4 >> 5 | 560 m | 3 | (3) 13'22 | 15'15 | 17'51 | 17'51 |
5 >> 9 | 660 m | 1 | (1) 4'44 | 4'44 | 4'44 | 4'44 |
9 >> 3 | 440 m | 5 | (6) 2'57 | 13'27 | 30'34 | 3'46 |
3 >> 8 | 410 m | 4 | (6) 8'59 | 13'50 | 23'11 | 9'54 |
8 >> 6 | 420 m | 4 | (1) 8'22 | 19'27 | 33'34 | 8'22 |
6 >> 2 | 420 m | 4 | (10) 8'03 | 9'21 | 12'11 | 8'52 |
2 >> 10 | 1020 m | 3 | (6) 7'26 | 15'35 | 27'11 | 27'11 |
10 >> 1 | 740 m | 3 | (1) 5'46 | 12'26 | 20'28 | 5'46 |
1 >> 7 | 310 m | 1 | (1) 8'38 | 8'38 | 8'38 | 8'38 |
7 >> F | 700 m | 3 | (12) 4'25 | 9'30 | 14'12 | 14'12 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 86'40 | 10 | S-4-9-3-8-6-2-10-7-1-5-F | 08+06+03+09+13+08+07+12+10+07+03 | >6650m | |
2. | Williams, David | M3WDD | 97'51 | 10 | S-4-9-8-2-6-3-10-1-5-7-F | 09+08+13+11+14+07+02+11+09+09+04 | >6340m | |
3. | Stoyanov, Svetoslav | RS21402 | 128'23 | 10 | S-4-5-9-3-8-6-2-10-1-7-F | 19+18+05+04+10+08+09+27+06+09+14 | >6760m | |
4. | Marriot, John | RS20583 | 142'58 | 10 | S-7-1-9-8-3-6-2-10-4-5-F | 19+16+10+25+09+09+12+12+12+13+05 | >6560m | |
5. | Stone, Steve | RS19321 | 145'21 | 10 | S-4-9-3-8-2-6-10-1-5-7-F | 18+17+08+13+13+15+11+20+12+07+10 | >6150m |
Organizer: RSGB G3ZOI