Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
J o h n M a r r i o t RS20583
has got place 4 with run time 142'58 min and 10 foxes
of category 8TX
Sequence | S--7--1--9--8--3--6--2--10--4--5--F | |||
---|---|---|---|---|
Run times | 19+16+10+25+09+09+12+12+12+13+05 min | |||
Run route | > 6560 m | |||
min. distance | > 5180 m | S-7-1-6-2-8-3-10-9-4-5-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:03 | 0'00 | ||
Fox 7 | 10:54:27 | 19'24 | ||
Fox 1 | 11:10:45 | x | 35'42 | |
Fox 9 | 11:20:46 | 45'43 | ||
Fox 8 | 11:45:37 | 70'34 | ||
Fox 3 | 11:54:28 | +1'28 | 79'25 | |
Fox 6 | 12:03:53 | 88'50 | ||
Fox 2 | 12:16:04 | x | 101'01 | |
Fox10 | 12:28:13 | 113'10 | ||
Fox 4 | 12:40:03 | +1'03 | 125'00 | |
Fox 5 | 12:53:25 | -0'35 | 138'22 | |
Finish | 12:58:01 | 142'58 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marriot, John |
---|---|---|---|---|---|---|
S >> 7 | 700 m | 1 | (3) 19'24 | 19'24 | 19'24 | 19'24 |
7 >> 1 | 310 m | 3 | (6) 9'50 | 12'24 | 16'18 | 16'18 |
1 >> 9 | 700 m | 2 | (9) 8'31 | 9'16 | 10'01 | 10'01 |
9 >> 8 | 830 m | 3 | (12) 13'22 | 19'47 | 24'51 | 24'51 |
8 >> 3 | 410 m | 1 | (3) 8'51 | 8'51 | 8'51 | 8'51 |
3 >> 6 | 440 m | 1 | (3) 9'25 | 9'25 | 9'25 | 9'25 |
6 >> 2 | 420 m | 4 | (10) 8'03 | 9'21 | 12'11 | 12'11 |
2 >> 10 | 1020 m | 3 | (6) 7'26 | 15'35 | 27'11 | 12'09 |
10 >> 4 | 490 m | 2 | (3) 11'50 | 15'54 | 19'59 | 11'50 |
4 >> 5 | 560 m | 3 | (3) 13'22 | 15'15 | 17'51 | 13'22 |
5 >> F | 670 m | 3 | (6) 3'20 | 4'08 | 4'36 | 4'36 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Williams, David | M3WDD | 97'51 | 10 | S-4-9-8-2-6-3-10-1-5-7-F | 09+08+13+11+14+07+02+11+09+09+04 | >6340m | |
3. | Stoyanov, Svetoslav | RS21402 | 128'23 | 10 | S-4-5-9-3-8-6-2-10-1-7-F | 19+18+05+04+10+08+09+27+06+09+14 | >6760m | |
4. | Marriot, John | RS20583 | 142'58 | 10 | S-7-1-9-8-3-6-2-10-4-5-F | 19+16+10+25+09+09+12+12+12+13+05 | >6560m | |
5. | Stone, Steve | RS19321 | 145'21 | 10 | S-4-9-3-8-2-6-10-1-5-7-F | 18+17+08+13+13+15+11+20+12+07+10 | >6150m | |
6. | Ullersperger, Jillian | M6JIL | 146'04 | 9 | S-5-7-1-9-3-8-2-6-10-F | 11+15+11+09+23+23+15+22+07+10 | >5800m |
Organizer: RSGB G3ZOI