Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 6 with run time 146'04 min and 9 foxes
of category 8TX
Sequence | S--5--7--1--9--3--8--2--6--10--F | |||
---|---|---|---|---|
Run times | 11+15+11+09+23+23+15+22+07+10 min | |||
Run route | > 5800 m | |||
min. distance | > 5180 m | S-7-1-6-2-8-3-10-9-4-5-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:58 | 0'00 | ||
Fox 5 | 11:06:32 | +1'32 | 10'34 | |
Fox 7 | 11:21:52 | 25'54 | ||
Fox 1 | 11:32:58 | +1'58 | 37'00 | |
Fox 9 | 11:41:29 | 45'31 | ||
Fox 3 | 12:04:00 | +1'00 | 68'02 | |
Fox 8 | 12:27:11 | 91'13 | ||
Fox 2 | 12:42:36 | +0'36 | 106'38 | |
Fox 6 | 13:04:26 | 128'28 | ||
Fox10 | 13:11:39 | 135'41 | ||
Finish | 13:22:02 | 146'04 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 5 | 670 m | 1 | (9) 10'34 | 10'34 | 10'34 | 10'34 |
5 >> 7 | 450 m | 3 | (8) 7'22 | 10'33 | 15'20 | 15'20 |
7 >> 1 | 310 m | 3 | (6) 9'50 | 12'24 | 16'18 | 11'06 |
1 >> 9 | 700 m | 2 | (9) 8'31 | 9'16 | 10'01 | 8'31 |
9 >> 3 | 440 m | 5 | (6) 2'57 | 13'27 | 30'34 | 22'31 |
3 >> 8 | 410 m | 4 | (6) 8'59 | 13'50 | 23'11 | 23'11 |
8 >> 2 | 390 m | 3 | (12) 11'16 | 13'20 | 15'25 | 15'25 |
2 >> 6 | 420 m | 3 | (12) 14'10 | 17'06 | 21'50 | 21'50 |
6 >> 10 | 630 m | 3 | (11) 7'10 | 8'21 | 10'42 | 7'13 |
10 >> F | 1370 m | 2 | (9) 10'23 | 19'28 | 28'33 | 10'23 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Stoyanov, Svetoslav | RS21402 | 128'23 | 10 | S-4-5-9-3-8-6-2-10-1-7-F | 19+18+05+04+10+08+09+27+06+09+14 | >6760m | |
4. | Marriot, John | RS20583 | 142'58 | 10 | S-7-1-9-8-3-6-2-10-4-5-F | 19+16+10+25+09+09+12+12+12+13+05 | >6560m | |
5. | Stone, Steve | RS19321 | 145'21 | 10 | S-4-9-3-8-2-6-10-1-5-7-F | 18+17+08+13+13+15+11+20+12+07+10 | >6150m | |
6. | Ullersperger, Jillian | M6JIL | 146'04 | 9 | S-5-7-1-9-3-8-2-6-10-F | 11+15+11+09+23+23+15+22+07+10 | >5800m | |
7. | Heale, David | G6HGE | 148'29 | 9 | S-1-5-4-9-8-6-2-3-10-F | 20+09+10+12+21+23+08+14+03+29 | >6530m |
Organizer: RSGB G3ZOI