Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
R o b i n B i s h o p RS21349
has got no place with run time 151'56 min and 8 foxes
of category 8TX
Sequence | S--9--3--2--8--6--10--4--5--F | |||
---|---|---|---|---|
Run times | 19+31+12+11+34+07+20+15+04 min | |||
Run route | > 5640 m | |||
min. distance | > 5180 m | S-7-1-6-2-8-3-10-9-4-5-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:04 | 0'00 | ||
Fox 9 | 11:23:49 | 18'45 | ||
Fox 3 | 11:54:23 | +1'23 | 49'19 | |
Fox 2 | 12:05:56 | -0'04 | 60'52 | |
Fox 8 | 12:17:16 | 72'12 | ||
Fox 6 | 12:50:50 | 105'46 | ||
Fox10 | 12:58:00 | 112'56 | ||
Fox 4 | 13:17:59 | -0'01 | 132'55 | |
Fox 5 | 13:32:32 | +2'32 | 147'28 | |
Finish | 13:37:00 | 151'56 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bishop, Robin |
---|---|---|---|---|---|---|
S >> 9 | 1330 m | 1 | (11) 18'45 | 18'45 | 18'45 | 18'45 |
9 >> 3 | 440 m | 5 | (6) 2'57 | 13'27 | 30'34 | 30'34 |
3 >> 2 | 720 m | 1 | (11) 11'33 | 11'33 | 11'33 | 11'33 |
2 >> 8 | 390 m | 1 | (11) 11'20 | 11'20 | 11'20 | 11'20 |
8 >> 6 | 420 m | 4 | (1) 8'22 | 19'27 | 33'34 | 33'34 |
6 >> 10 | 630 m | 3 | (11) 7'10 | 8'21 | 10'42 | 7'10 |
10 >> 4 | 490 m | 2 | (3) 11'50 | 15'54 | 19'59 | 19'59 |
4 >> 5 | 560 m | 3 | (3) 13'22 | 15'15 | 17'51 | 14'33 |
5 >> F | 670 m | 3 | (6) 3'20 | 4'08 | 4'36 | 4'28 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Marriot, John | RS20583 | 142'58 | 10 | S-7-1-9-8-3-6-2-10-4-5-F | 19+16+10+25+09+09+12+12+12+13+05 | >6560m | |
5. | Stone, Steve | RS19321 | 145'21 | 10 | S-4-9-3-8-2-6-10-1-5-7-F | 18+17+08+13+13+15+11+20+12+07+10 | >6150m | |
6. | Ullersperger, Jillian | M6JIL | 146'04 | 9 | S-5-7-1-9-3-8-2-6-10-F | 11+15+11+09+23+23+15+22+07+10 | >5800m | |
7. | Heale, David | G6HGE | 148'29 | 9 | S-1-5-4-9-8-6-2-3-10-F | 20+09+10+12+21+23+08+14+03+29 | >6530m | |
aL. | Bishop, Robin | RS21349 | 151'56 | 8 | S-9-3-2-8-6-10-4-5-F | 19+31+12+11+34+07+20+15+04 | >5640m |
Organizer: RSGB G3ZOI