Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
R a v e n T i m G4ARI
has got place 3 with run time 133'47 min and 6 foxes
of category 6TX
Sequence | S--5--3--6--10--9--1--F | |||
---|---|---|---|---|
Run times | 27+42+15+20+01+12+17 min | |||
Run route | > 4500 m | |||
min. distance | > 4400 m | S-7-1-6-3-10-9-4-5-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:04 | 0'00 | ||
Fox 5 | 11:06:47 | +1'47 | 26'43 | |
Fox 3 | 11:48:47 | +0'47 | 68'43 | |
Fox 6 | 12:03:46 | 83'42 | ||
Fox10 | 12:24:11 | 104'07 | ||
Fox 9 | 12:24:44 | 104'40 | ||
Fox 1 | 12:37:10 | +1'10 | 117'06 | |
Finish | 12:53:51 | 133'47 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Raven Tim |
---|---|---|---|---|---|---|
S >> 5 | 670 m | 2 | (4) 15'31 | 21'07 | 26'43 | 26'43 |
5 >> 3 | 1070 m | 1 | (5) 42'00 | 42'00 | 42'00 | 42'00 |
3 >> 6 | 440 m | 3 | (5) 14'59 | 18'53 | 22'02 | 14'59 |
6 >> 10 | 630 m | 3 | (4) 9'57 | 20'03 | 29'48 | 20'25 |
10 >> 9 | 50 m | 2 | (7) 0'27 | 0'30 | 0'33 | 0'33 |
9 >> 1 | 700 m | 2 | (5) 12'26 | 17'30 | 22'34 | 12'26 |
1 >> F | 940 m | 1 | (5) 16'41 | 16'41 | 16'41 | 16'41 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 118'01 | 8 | S-5-4-9-3-6-10-1-7-F | 16+17+06+18+22+10+13+08+08 | >4930m | |
2. | Gregory, Daniel | IND | 144'19 | 7 | S-4-3-6-10-9-1-5-F | 27+21+20+30+00+23+18+05 | >4880m | |
3. | Raven Tim | G4ARI | 133'47 | 6 | S-5-3-6-10-9-1-F | 27+42+15+20+01+12+17 | >4500m | |
4. | Jones, Ken | M0AET | 88'04 | 1 | S-4-F | 20+68 | >2180m |
Organizer: RSGB G3ZOI