Competition: | 5/04/2014 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
A n d r e w S o l t y s i k G4KWQ
has got place 1 with run time 86'40 min and 10 foxes
of category 8TX
Sequence | S--4--9--3--8--6--2--10--7--1--5--F | |||
---|---|---|---|---|
Run times | 08+06+03+09+13+08+07+12+10+07+03 min | |||
Run route | > 6650 m | |||
min. distance | > 5180 m | S-7-1-6-2-8-3-10-9-4-5-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:00 | 0'00 | ||
Fox 4 | 10:52:52 | -0'08 | 7'52 | |
Fox 9 | 10:59:13 | 14'13 | ||
Fox 3 | 11:02:10 | x | 17'10 | |
Fox 8 | 11:11:09 | 26'09 | ||
Fox 6 | 11:23:45 | 38'45 | ||
Fox 2 | 11:32:07 | +0'07 | 47'07 | |
Fox10 | 11:39:33 | 54'33 | ||
Fox 7 | 11:51:17 | 66'17 | ||
Fox 1 | 12:01:07 | +0'07 | 76'07 | |
Fox 5 | 12:08:20 | -0'40 | 83'20 | |
Finish | 12:11:40 | 86'40 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
---|---|---|---|---|---|---|
S >> 4 | 1090 m | 4 | (6) 7'52 | 13'24 | 19'07 | 7'52 |
4 >> 9 | 450 m | 4 | (6) 6'21 | 10'50 | 16'57 | 6'21 |
9 >> 3 | 440 m | 5 | (6) 2'57 | 13'27 | 30'34 | 2'57 |
3 >> 8 | 410 m | 4 | (6) 8'59 | 13'50 | 23'11 | 8'59 |
8 >> 6 | 420 m | 4 | (1) 8'22 | 19'27 | 33'34 | 12'36 |
6 >> 2 | 420 m | 4 | (10) 8'03 | 9'21 | 12'11 | 8'22 |
2 >> 10 | 1020 m | 3 | (6) 7'26 | 15'35 | 27'11 | 7'26 |
10 >> 7 | 1000 m | 1 | (6) 11'44 | 11'44 | 11'44 | 11'44 |
7 >> 1 | 310 m | 3 | (6) 9'50 | 12'24 | 16'18 | 9'50 |
1 >> 5 | 430 m | 4 | (6) 7'13 | 9'20 | 12'20 | 7'13 |
5 >> F | 670 m | 3 | (6) 3'20 | 4'08 | 4'36 | 3'20 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 86'40 | 10 | S-4-9-3-8-6-2-10-7-1-5-F | 08+06+03+09+13+08+07+12+10+07+03 | >6650m | |
2. | Williams, David | M3WDD | 97'51 | 10 | S-4-9-8-2-6-3-10-1-5-7-F | 09+08+13+11+14+07+02+11+09+09+04 | >6340m | |
3. | Stoyanov, Svetoslav | RS21402 | 128'23 | 10 | S-4-5-9-3-8-6-2-10-1-7-F | 19+18+05+04+10+08+09+27+06+09+14 | >6760m | |
4. | Marriot, John | RS20583 | 142'58 | 10 | S-7-1-9-8-3-6-2-10-4-5-F | 19+16+10+25+09+09+12+12+12+13+05 | >6560m | |
5. | Stone, Steve | RS19321 | 145'21 | 10 | S-4-9-3-8-2-6-10-1-5-7-F | 18+17+08+13+13+15+11+20+12+07+10 | >6150m |
Organizer: RSGB G3ZOI