Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
ALL | C a t e g o r y | ALL | ||||
---|---|---|---|---|---|---|
8 Com +++ Foxes 1 2 3 4 5 6 7 8 9 10 11 +++ Route >3970m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Williams, David | M3WDD | 57'41 | 11 | 8 | |
2. | Bishop, Robin | RS21349 | 78'46 | 11 | 6 | |
3. | Ullersperger, Jillian | M6JIL | 106'52 | 11 | 7 | |
4. | Heale, David | G6HGE | 111'04 | 11 | 5 | |
5. | Marriot, John | RS20583 | 113'04 | 11 | 2 | |
6. | Titterington, Bob | G3ORY | 142'25 | 11 | 1 | |
7. | Vickers, Robert | G3ORI | 126'39 | 10 | 4 | |
8. | Stone, Steve | RS19321 | 137'00 | 9 | 3 | |
6TX | C a t e g o r y | 6TX | ||||
4 Com +++ Foxes 1 2 3 4 5 6 7 9 11 +++ Route >3330m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Raven Tim | G4ARI | 91'20 | 7 | 9 | |
2. | Merry, Colin | 111'50 | 7 | 11 | ||
3. | Merry, Rosie | 106'43 | 6 | 12 | ||
aL. | Ball, Alan | G3UQW | 173'29 | 5 | 10 |
Helper | ||
---|---|---|
Deane, David | ||
Organizer: RSGB G3ZOI |