Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
D a v i d H e a l e G6HGE
has got place 4 with run time 111'04 min and 11 foxes
of category ALL
Sequence | S--5--1--4--2--3--6--7--9--8--10--11--F | |||
---|---|---|---|---|
Run times | 13+07+10+09+08+03+08+06+17+21+07+03 min | |||
Run route | > 5030 m | |||
min. distance | > 3970 m | S-6-5-3-1-2-4-10-8-11-9-7-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:54:58 | 0'00 | ||
Fox 5 | 11:07:34 | +2'34 | 12'36 | |
Fox 1 | 11:14:08 | -0'52 | 19'10 | |
Fox 4 | 11:24:35 | +0'35 | 29'37 | |
Fox 2 | 11:33:32 | +1'32 | 38'34 | |
Fox 3 | 11:41:29 | -0'31 | 46'31 | |
Fox 6 | 11:44:29 | 49'31 | ||
Fox 7 | 11:52:53 | 57'55 | ||
Fox 9 | 11:59:00 | 64'02 | ||
Fox 8 | 12:15:55 | 80'57 | ||
Fox10 | 12:36:50 | 101'52 | ||
Fox11 | 12:43:25 | 108'27 | ||
Finish | 12:46:02 | 111'04 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 5 | 450 m | 5 | (1) 7'21 | 9'19 | 12'36 | 12'36 |
5 >> 1 | 450 m | 4 | (8) 4'24 | 7'34 | 13'02 | 6'34 |
1 >> 4 | 490 m | 2 | (3) 9'01 | 9'44 | 10'27 | 10'27 |
4 >> 2 | 270 m | 5 | (6) 4'05 | 5'55 | 8'57 | 8'57 |
2 >> 3 | 550 m | 2 | (5) 7'57 | 11'40 | 15'23 | 7'57 |
3 >> 6 | 440 m | 4 | (5) 3'00 | 4'30 | 6'24 | 3'00 |
6 >> 7 | 340 m | 4 | (8) 3'13 | 7'34 | 10'42 | 8'24 |
7 >> 9 | 440 m | 5 | (8) 4'27 | 8'56 | 18'18 | 6'07 |
9 >> 8 | 480 m | 3 | (7) 16'50 | 18'26 | 21'33 | 16'55 |
8 >> 10 | 350 m | 4 | (8) 4'11 | 12'29 | 20'55 | 20'55 |
10 >> 11 | 370 m | 2 | (5) 6'35 | 7'21 | 8'07 | 6'35 |
11 >> F | 400 m | 2 | (5) 2'37 | 3'22 | 4'08 | 2'37 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Bishop, Robin | RS21349 | 78'46 | 11 | S-3-4-2-1-5-6-10-8-11-9-7-F | 15+04+04+03+04+05+08+13+08+08+05+03 | >5120m | |
3. | Ullersperger, Jillian | M6JIL | 106'52 | 11 | S-3-4-2-1-5-6-7-9-8-10-11-F | 18+10+05+05+06+06+08+08+17+11+08+04 | >4890m | |
4. | Heale, David | G6HGE | 111'04 | 11 | S-5-1-4-2-3-6-7-9-8-10-11-F | 13+07+10+09+08+03+08+06+17+21+07+03 | >5030m | |
5. | Marriot, John | RS20583 | 113'04 | 11 | S-5-1-2-4-3-7-9-11-10-8-6-F | 09+06+08+09+13+18+08+11+07+11+12+00 | >5040m | |
6. | Titterington, Bob | G3ORY | 142'25 | 11 | S-5-2-4-1-3-6-9-7-11-8-10-F | 07+16+04+06+11+05+18+08+13+34+13+08 | >5750m |
Organizer: RSGB G3ZOI