Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
B o b T i t t e r i n g t o n G3ORY
has got place 6 with run time 142'25 min and 11 foxes
of category ALL
Sequence | S--5--2--4--1--3--6--9--7--11--8--10--F | |||
---|---|---|---|---|
Run times | 07+16+04+06+11+05+18+08+13+34+13+08 min | |||
Run route | > 5750 m | |||
min. distance | > 3970 m | S-6-5-3-1-2-4-10-8-11-9-7-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:29:57 | 0'00 | ||
Fox 5 | 10:37:18 | +2'18 | 7'21 | |
Fox 2 | 10:53:32 | +1'32 | 23'35 | |
Fox 4 | 10:57:20 | -0'40 | 27'23 | |
Fox 1 | 11:03:24 | +2'24 | 33'27 | |
Fox 3 | 11:14:01 | +1'01 | 44'04 | |
Fox 6 | 11:19:01 | 49'04 | ||
Fox 9 | 11:36:54 | 66'57 | ||
Fox 7 | 11:44:25 | 74'28 | ||
Fox11 | 11:57:51 | 87'54 | ||
Fox 8 | 12:31:26 | 121'29 | ||
Fox10 | 12:44:50 | 134'53 | ||
Finish | 12:52:22 | 142'25 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 5 | 450 m | 5 | (1) 7'21 | 9'19 | 12'36 | 7'21 |
5 >> 2 | 760 m | 1 | (1) 16'14 | 16'14 | 16'14 | 16'14 |
2 >> 4 | 270 m | 3 | (1) 3'48 | 5'28 | 8'33 | 3'48 |
4 >> 1 | 490 m | 1 | (1) 6'04 | 6'04 | 6'04 | 6'04 |
1 >> 3 | 340 m | 1 | (1) 10'37 | 10'37 | 10'37 | 10'37 |
3 >> 6 | 440 m | 4 | (5) 3'00 | 4'30 | 6'24 | 5'00 |
6 >> 9 | 360 m | 1 | (1) 17'53 | 17'53 | 17'53 | 17'53 |
9 >> 7 | 440 m | 3 | (6) 5'19 | 8'57 | 14'01 | 7'31 |
7 >> 11 | 630 m | 1 | (1) 13'26 | 13'26 | 13'26 | 13'26 |
11 >> 8 | 450 m | 2 | (8) 8'08 | 20'51 | 33'35 | 33'35 |
8 >> 10 | 350 m | 4 | (8) 4'11 | 12'29 | 20'55 | 13'24 |
10 >> F | 770 m | 2 | (8) 6'19 | 6'55 | 7'32 | 7'32 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Heale, David | G6HGE | 111'04 | 11 | S-5-1-4-2-3-6-7-9-8-10-11-F | 13+07+10+09+08+03+08+06+17+21+07+03 | >5030m | |
5. | Marriot, John | RS20583 | 113'04 | 11 | S-5-1-2-4-3-7-9-11-10-8-6-F | 09+06+08+09+13+18+08+11+07+11+12+00 | >5040m | |
6. | Titterington, Bob | G3ORY | 142'25 | 11 | S-5-2-4-1-3-6-9-7-11-8-10-F | 07+16+04+06+11+05+18+08+13+34+13+08 | >5750m | |
7. | Vickers, Robert | G3ORI | 126'39 | 10 | S-3-4-2-1-5-10-8-11-9-7-F | 09+10+05+04+10+25+20+14+11+14+06 | >4720m | |
8. | Stone, Steve | RS19321 | 137'00 | 9 | S-5-1-4-2-3-6-7-9-8-F | 10+13+09+06+15+06+11+18+22+26 | >4720m |
Organizer: RSGB G3ZOI