Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
D a v i d W i l l i a m s M3WDD
has got place 1 with run time 57'41 min and 11 foxes
of category ALL
Sequence | S--5--1--2--4--3--6--7--9--11--8--10--F | |||
---|---|---|---|---|
Run times | 07+04+02+04+06+04+03+04+04+08+04+06 min | |||
Run route | > 5120 m | |||
min. distance | > 3970 m | S-6-5-3-1-2-4-10-8-11-9-7-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:12:25 | 0'00 | ||
Fox 5 | 11:19:50 | x | 7'25 | |
Fox 1 | 11:24:14 | -0'46 | 11'49 | |
Fox 2 | 11:26:29 | x | 14'04 | |
Fox 4 | 11:30:34 | +1'34 | 18'09 | |
Fox 3 | 11:36:15 | -0'45 | 23'50 | |
Fox 6 | 11:39:53 | 27'28 | ||
Fox 7 | 11:43:06 | 30'41 | ||
Fox 9 | 11:47:33 | 35'08 | ||
Fox11 | 11:51:28 | 39'03 | ||
Fox 8 | 11:59:36 | 47'11 | ||
Fox10 | 12:03:47 | 51'22 | ||
Finish | 12:10:06 | 57'41 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 5 | 450 m | 5 | (1) 7'21 | 9'19 | 12'36 | 7'25 |
5 >> 1 | 450 m | 4 | (8) 4'24 | 7'34 | 13'02 | 4'24 |
1 >> 2 | 310 m | 2 | (8) 2'15 | 5'11 | 8'07 | 2'15 |
2 >> 4 | 270 m | 3 | (1) 3'48 | 5'28 | 8'33 | 4'05 |
4 >> 3 | 590 m | 2 | (8) 5'41 | 9'23 | 13'06 | 5'41 |
3 >> 6 | 440 m | 4 | (5) 3'00 | 4'30 | 6'24 | 3'38 |
6 >> 7 | 340 m | 4 | (8) 3'13 | 7'34 | 10'42 | 3'13 |
7 >> 9 | 440 m | 5 | (8) 4'27 | 8'56 | 18'18 | 4'27 |
9 >> 11 | 260 m | 2 | (8) 3'55 | 7'39 | 11'23 | 3'55 |
11 >> 8 | 450 m | 2 | (8) 8'08 | 20'51 | 33'35 | 8'08 |
8 >> 10 | 350 m | 4 | (8) 4'11 | 12'29 | 20'55 | 4'11 |
10 >> F | 770 m | 2 | (8) 6'19 | 6'55 | 7'32 | 6'19 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 57'41 | 11 | S-5-1-2-4-3-6-7-9-11-8-10-F | 07+04+02+04+06+04+03+04+04+08+04+06 | >5120m | |
2. | Bishop, Robin | RS21349 | 78'46 | 11 | S-3-4-2-1-5-6-10-8-11-9-7-F | 15+04+04+03+04+05+08+13+08+08+05+03 | >5120m | |
3. | Ullersperger, Jillian | M6JIL | 106'52 | 11 | S-3-4-2-1-5-6-7-9-8-10-11-F | 18+10+05+05+06+06+08+08+17+11+08+04 | >4890m | |
4. | Heale, David | G6HGE | 111'04 | 11 | S-5-1-4-2-3-6-7-9-8-10-11-F | 13+07+10+09+08+03+08+06+17+21+07+03 | >5030m | |
5. | Marriot, John | RS20583 | 113'04 | 11 | S-5-1-2-4-3-7-9-11-10-8-6-F | 09+06+08+09+13+18+08+11+07+11+12+00 | >5040m |
Organizer: RSGB G3ZOI