Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
S t e v e S t o n e RS19321
has got place 8 with run time 137'00 min and 9 foxes
of category ALL
Sequence | S--5--1--4--2--3--6--7--9--8--F | |||
---|---|---|---|---|
Run times | 10+13+09+06+15+06+11+18+22+26 min | |||
Run route | > 4720 m | |||
min. distance | > 3970 m | S-6-5-3-1-2-4-10-8-11-9-7-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:39:59 | 0'00 | ||
Fox 5 | 10:50:02 | +0'02 | 10'03 | |
Fox 1 | 11:03:04 | +2'04 | 23'05 | |
Fox 4 | 11:12:05 | -0'55 | 32'06 | |
Fox 2 | 11:18:29 | +1'29 | 38'30 | |
Fox 3 | 11:33:52 | +0'52 | 53'53 | |
Fox 6 | 11:40:16 | 60'17 | ||
Fox 7 | 11:50:58 | 70'59 | ||
Fox 9 | 12:09:16 | 89'17 | ||
Fox 8 | 12:30:49 | 110'50 | ||
Finish | 12:56:59 | 137'00 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stone, Steve |
---|---|---|---|---|---|---|
S >> 5 | 450 m | 5 | (1) 7'21 | 9'19 | 12'36 | 10'03 |
5 >> 1 | 450 m | 4 | (8) 4'24 | 7'34 | 13'02 | 13'02 |
1 >> 4 | 490 m | 2 | (3) 9'01 | 9'44 | 10'27 | 9'01 |
4 >> 2 | 270 m | 5 | (6) 4'05 | 5'55 | 8'57 | 6'24 |
2 >> 3 | 550 m | 2 | (5) 7'57 | 11'40 | 15'23 | 15'23 |
3 >> 6 | 440 m | 4 | (5) 3'00 | 4'30 | 6'24 | 6'24 |
6 >> 7 | 340 m | 4 | (8) 3'13 | 7'34 | 10'42 | 10'42 |
7 >> 9 | 440 m | 5 | (8) 4'27 | 8'56 | 18'18 | 18'18 |
9 >> 8 | 480 m | 3 | (7) 16'50 | 18'26 | 21'33 | 21'33 |
8 >> F | 810 m | 1 | (3) 26'10 | 26'10 | 26'10 | 26'10 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Heale, David | G6HGE | 111'04 | 11 | S-5-1-4-2-3-6-7-9-8-10-11-F | 13+07+10+09+08+03+08+06+17+21+07+03 | >5030m | |
5. | Marriot, John | RS20583 | 113'04 | 11 | S-5-1-2-4-3-7-9-11-10-8-6-F | 09+06+08+09+13+18+08+11+07+11+12+00 | >5040m | |
6. | Titterington, Bob | G3ORY | 142'25 | 11 | S-5-2-4-1-3-6-9-7-11-8-10-F | 07+16+04+06+11+05+18+08+13+34+13+08 | >5750m | |
7. | Vickers, Robert | G3ORI | 126'39 | 10 | S-3-4-2-1-5-10-8-11-9-7-F | 09+10+05+04+10+25+20+14+11+14+06 | >4720m | |
8. | Stone, Steve | RS19321 | 137'00 | 9 | S-5-1-4-2-3-6-7-9-8-F | 10+13+09+06+15+06+11+18+22+26 | >4720m |
Organizer: RSGB G3ZOI