Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 3 with run time 106'52 min and 11 foxes
of category ALL
Sequence | S--3--4--2--1--5--6--7--9--8--10--11--F | |||
---|---|---|---|---|
Run times | 18+10+05+05+06+06+08+08+17+11+08+04 min | |||
Run route | > 4890 m | |||
min. distance | > 3970 m | S-6-5-3-1-2-4-10-8-11-9-7-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:44 | 0'00 | ||
Fox 3 | 11:33:45 | +0'45 | 18'01 | |
Fox 4 | 11:43:44 | x | 28'00 | |
Fox 2 | 11:48:49 | +1'49 | 33'05 | |
Fox 1 | 11:54:10 | -0'50 | 38'26 | |
Fox 5 | 12:00:33 | +0'33 | 44'49 | |
Fox 6 | 12:06:30 | 50'46 | ||
Fox 7 | 12:14:29 | 58'45 | ||
Fox 9 | 12:22:02 | 66'18 | ||
Fox 8 | 12:38:52 | 83'08 | ||
Fox10 | 12:50:21 | 94'37 | ||
Fox11 | 12:58:28 | 102'44 | ||
Finish | 13:02:36 | 106'52 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 3 | 440 m | 3 | (4) 8'59 | 13'57 | 18'01 | 18'01 |
3 >> 4 | 590 m | 3 | (6) 4'21 | 8'13 | 10'21 | 9'59 |
4 >> 2 | 270 m | 5 | (6) 4'05 | 5'55 | 8'57 | 5'05 |
2 >> 1 | 310 m | 3 | (6) 2'49 | 3'59 | 5'21 | 5'21 |
1 >> 5 | 450 m | 3 | (6) 3'54 | 6'39 | 9'41 | 6'23 |
5 >> 6 | 450 m | 2 | (6) 4'44 | 5'20 | 5'57 | 5'57 |
6 >> 7 | 340 m | 4 | (8) 3'13 | 7'34 | 10'42 | 7'59 |
7 >> 9 | 440 m | 5 | (8) 4'27 | 8'56 | 18'18 | 7'33 |
9 >> 8 | 480 m | 3 | (7) 16'50 | 18'26 | 21'33 | 16'50 |
8 >> 10 | 350 m | 4 | (8) 4'11 | 12'29 | 20'55 | 11'29 |
10 >> 11 | 370 m | 2 | (5) 6'35 | 7'21 | 8'07 | 8'07 |
11 >> F | 400 m | 2 | (5) 2'37 | 3'22 | 4'08 | 4'08 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 57'41 | 11 | S-5-1-2-4-3-6-7-9-11-8-10-F | 07+04+02+04+06+04+03+04+04+08+04+06 | >5120m | |
2. | Bishop, Robin | RS21349 | 78'46 | 11 | S-3-4-2-1-5-6-10-8-11-9-7-F | 15+04+04+03+04+05+08+13+08+08+05+03 | >5120m | |
3. | Ullersperger, Jillian | M6JIL | 106'52 | 11 | S-3-4-2-1-5-6-7-9-8-10-11-F | 18+10+05+05+06+06+08+08+17+11+08+04 | >4890m | |
4. | Heale, David | G6HGE | 111'04 | 11 | S-5-1-4-2-3-6-7-9-8-10-11-F | 13+07+10+09+08+03+08+06+17+21+07+03 | >5030m | |
5. | Marriot, John | RS20583 | 113'04 | 11 | S-5-1-2-4-3-7-9-11-10-8-6-F | 09+06+08+09+13+18+08+11+07+11+12+00 | >5040m |
Organizer: RSGB G3ZOI