Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
R o b i n B i s h o p RS21349
has got place 2 with run time 78'46 min and 11 foxes
of category ALL
Sequence | S--3--4--2--1--5--6--10--8--11--9--7--F | |||
---|---|---|---|---|
Run times | 15+04+04+03+04+05+08+13+08+08+05+03 min | |||
Run route | > 5120 m | |||
min. distance | > 3970 m | S-6-5-3-1-2-4-10-8-11-9-7-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:02 | 0'00 | ||
Fox 3 | 11:19:53 | +1'53 | 14'51 | |
Fox 4 | 11:24:14 | +0'14 | 19'12 | |
Fox 2 | 11:28:19 | +1'19 | 23'17 | |
Fox 1 | 11:31:08 | +0'08 | 26'06 | |
Fox 5 | 11:35:02 | +0'02 | 30'00 | |
Fox 6 | 11:39:46 | 34'44 | ||
Fox10 | 11:47:32 | 42'30 | ||
Fox 8 | 12:00:16 | 55'14 | ||
Fox11 | 12:07:48 | 62'46 | ||
Fox 9 | 12:15:32 | 70'30 | ||
Fox 7 | 12:20:51 | 75'49 | ||
Finish | 12:23:48 | 78'46 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bishop, Robin |
---|---|---|---|---|---|---|
S >> 3 | 440 m | 3 | (4) 8'59 | 13'57 | 18'01 | 14'51 |
3 >> 4 | 590 m | 3 | (6) 4'21 | 8'13 | 10'21 | 4'21 |
4 >> 2 | 270 m | 5 | (6) 4'05 | 5'55 | 8'57 | 4'05 |
2 >> 1 | 310 m | 3 | (6) 2'49 | 3'59 | 5'21 | 2'49 |
1 >> 5 | 450 m | 3 | (6) 3'54 | 6'39 | 9'41 | 3'54 |
5 >> 6 | 450 m | 2 | (6) 4'44 | 5'20 | 5'57 | 4'44 |
6 >> 10 | 770 m | 1 | (6) 7'46 | 7'46 | 7'46 | 7'46 |
10 >> 8 | 350 m | 3 | (2) 11'06 | 14'27 | 19'32 | 12'44 |
8 >> 11 | 450 m | 2 | (6) 7'32 | 10'33 | 13'34 | 7'32 |
11 >> 9 | 260 m | 2 | (6) 7'44 | 9'13 | 10'43 | 7'44 |
9 >> 7 | 440 m | 3 | (6) 5'19 | 8'57 | 14'01 | 5'19 |
7 >> F | 340 m | 2 | (6) 2'57 | 4'24 | 5'52 | 2'57 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 57'41 | 11 | S-5-1-2-4-3-6-7-9-11-8-10-F | 07+04+02+04+06+04+03+04+04+08+04+06 | >5120m | |
2. | Bishop, Robin | RS21349 | 78'46 | 11 | S-3-4-2-1-5-6-10-8-11-9-7-F | 15+04+04+03+04+05+08+13+08+08+05+03 | >5120m | |
3. | Ullersperger, Jillian | M6JIL | 106'52 | 11 | S-3-4-2-1-5-6-7-9-8-10-11-F | 18+10+05+05+06+06+08+08+17+11+08+04 | >4890m | |
4. | Heale, David | G6HGE | 111'04 | 11 | S-5-1-4-2-3-6-7-9-8-10-11-F | 13+07+10+09+08+03+08+06+17+21+07+03 | >5030m | |
5. | Marriot, John | RS20583 | 113'04 | 11 | S-5-1-2-4-3-7-9-11-10-8-6-F | 09+06+08+09+13+18+08+11+07+11+12+00 | >5040m |
Organizer: RSGB G3ZOI