Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
A l a n B a l l G3UQW
has got no place with run time 173'29 min and 5 foxes
of category 6TX
Sequence | S--5--1--3--4--2--F | |||
---|---|---|---|---|
Run times | 55+16+16+51+18+17 min | |||
Run route | > 3080 m | |||
min. distance | > 3330 m | S-5-1-2-4-3-11-9-7-6-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:49:59 | 0'00 | ||
Fox 5 | 11:45:10 | +0'10 | 55'11 | |
Fox 1 | 12:01:24 | +0'24 | 71'25 | |
Fox 3 | 12:17:08 | x | 87'09 | |
Fox 4 | 13:07:45 | -0'15 | 137'46 | |
Fox 2 | 13:26:13 | x | 156'14 | |
Finish | 13:43:28 | 173'29 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ball, Alan |
---|---|---|---|---|---|---|
S >> 5 | 450 m | 1 | (10) 55'11 | 55'11 | 55'11 | 55'11 |
5 >> 1 | 450 m | 2 | (10) 16'14 | 20'07 | 24'01 | 16'14 |
1 >> 3 | 340 m | 1 | (10) 15'44 | 15'44 | 15'44 | 15'44 |
3 >> 4 | 590 m | 1 | (10) 50'37 | 50'37 | 50'37 | 50'37 |
4 >> 2 | 270 m | 1 | (10) 18'28 | 18'28 | 18'28 | 18'28 |
2 >> F | 990 m | 1 | (10) 17'15 | 17'15 | 17'15 | 17'15 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Raven Tim | G4ARI | 91'20 | 7 | S-3-1-5-6-7-11-9-F | 13+13+07+08+19+16+10+05 | >3270m | |
2. | Merry, Colin | 111'50 | 7 | S-3-5-1-6-9-11-7-F | 41+05+24+06+04+09+10+12 | >3610m | ||
3. | Merry, Rosie | 106'43 | 6 | S-3-5-6-11-9-7-F | 18+26+14+12+19+14+05 | >2720m | ||
aL. | Ball, Alan | G3UQW | 173'29 | 5 | S-5-1-3-4-2-F | 55+16+16+51+18+17 | >3080m |
Organizer: RSGB G3ZOI