Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
R a v e n T i m G4ARI
has got place 1 with run time 91'20 min and 7 foxes
of category 6TX
Sequence | S--3--1--5--6--7--11--9--F | |||
---|---|---|---|---|
Run times | 13+13+07+08+19+16+10+05 min | |||
Run route | > 3270 m | |||
min. distance | > 3330 m | S-5-1-2-4-3-11-9-7-6-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:03 | 0'00 | ||
Fox 3 | 10:48:20 | +0'20 | 13'17 | |
Fox 1 | 11:01:19 | +0'19 | 26'16 | |
Fox 5 | 11:08:31 | -0'29 | 33'28 | |
Fox 6 | 11:16:38 | 41'35 | ||
Fox 7 | 11:35:27 | 60'24 | ||
Fox11 | 11:51:19 | 76'16 | ||
Fox 9 | 12:01:44 | 86'41 | ||
Finish | 12:06:23 | 91'20 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Raven Tim |
---|---|---|---|---|---|---|
S >> 3 | 440 m | 3 | (9) 13'17 | 24'03 | 40'57 | 13'17 |
3 >> 1 | 340 m | 1 | (9) 12'59 | 12'59 | 12'59 | 12'59 |
1 >> 5 | 450 m | 1 | (9) 7'12 | 7'12 | 7'12 | 7'12 |
5 >> 6 | 450 m | 2 | (9) 8'07 | 10'57 | 13'48 | 8'07 |
6 >> 7 | 340 m | 1 | (9) 18'49 | 18'49 | 18'49 | 18'49 |
7 >> 11 | 630 m | 1 | (9) 15'52 | 15'52 | 15'52 | 15'52 |
11 >> 9 | 260 m | 2 | (9) 10'25 | 14'27 | 18'30 | 10'25 |
9 >> F | 360 m | 1 | (9) 4'39 | 4'39 | 4'39 | 4'39 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Raven Tim | G4ARI | 91'20 | 7 | S-3-1-5-6-7-11-9-F | 13+13+07+08+19+16+10+05 | >3270m | |
2. | Merry, Colin | 111'50 | 7 | S-3-5-1-6-9-11-7-F | 41+05+24+06+04+09+10+12 | >3610m | ||
3. | Merry, Rosie | 106'43 | 6 | S-3-5-6-11-9-7-F | 18+26+14+12+19+14+05 | >2720m | ||
aL. | Ball, Alan | G3UQW | 173'29 | 5 | S-5-1-3-4-2-F | 55+16+16+51+18+17 | >3080m |
Organizer: RSGB G3ZOI