Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
R o b e r t V i c k e r s G3ORI
has got place 7 with run time 126'39 min and 10 foxes
of category ALL
Sequence | S--3--4--2--1--5--10--8--11--9--7--F | |||
---|---|---|---|---|
Run times | 09+10+05+04+10+25+20+14+11+14+06 min | |||
Run route | > 4720 m | |||
min. distance | > 3970 m | S-6-5-3-1-2-4-10-8-11-9-7-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:01 | 0'00 | ||
Fox 3 | 10:54:00 | +1'00 | 8'59 | |
Fox 4 | 11:04:21 | +0'21 | 19'20 | |
Fox 2 | 11:09:28 | +2'28 | 24'27 | |
Fox 1 | 11:13:16 | +2'16 | 28'15 | |
Fox 5 | 11:22:57 | +2'57 | 37'56 | |
Fox10 | 11:47:58 | 62'57 | ||
Fox 8 | 12:07:30 | 82'29 | ||
Fox11 | 12:21:04 | 96'03 | ||
Fox 9 | 12:31:47 | 106'46 | ||
Fox 7 | 12:45:48 | 120'47 | ||
Finish | 12:51:40 | 126'39 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 3 | 440 m | 3 | (4) 8'59 | 13'57 | 18'01 | 8'59 |
3 >> 4 | 590 m | 3 | (6) 4'21 | 8'13 | 10'21 | 10'21 |
4 >> 2 | 270 m | 5 | (6) 4'05 | 5'55 | 8'57 | 5'07 |
2 >> 1 | 310 m | 3 | (6) 2'49 | 3'59 | 5'21 | 3'48 |
1 >> 5 | 450 m | 3 | (6) 3'54 | 6'39 | 9'41 | 9'41 |
5 >> 10 | 820 m | 1 | (4) 25'01 | 25'01 | 25'01 | 25'01 |
10 >> 8 | 350 m | 3 | (2) 11'06 | 14'27 | 19'32 | 19'32 |
8 >> 11 | 450 m | 2 | (6) 7'32 | 10'33 | 13'34 | 13'34 |
11 >> 9 | 260 m | 2 | (6) 7'44 | 9'13 | 10'43 | 10'43 |
9 >> 7 | 440 m | 3 | (6) 5'19 | 8'57 | 14'01 | 14'01 |
7 >> F | 340 m | 2 | (6) 2'57 | 4'24 | 5'52 | 5'52 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Heale, David | G6HGE | 111'04 | 11 | S-5-1-4-2-3-6-7-9-8-10-11-F | 13+07+10+09+08+03+08+06+17+21+07+03 | >5030m | |
5. | Marriot, John | RS20583 | 113'04 | 11 | S-5-1-2-4-3-7-9-11-10-8-6-F | 09+06+08+09+13+18+08+11+07+11+12+00 | >5040m | |
6. | Titterington, Bob | G3ORY | 142'25 | 11 | S-5-2-4-1-3-6-9-7-11-8-10-F | 07+16+04+06+11+05+18+08+13+34+13+08 | >5750m | |
7. | Vickers, Robert | G3ORI | 126'39 | 10 | S-3-4-2-1-5-10-8-11-9-7-F | 09+10+05+04+10+25+20+14+11+14+06 | >4720m | |
8. | Stone, Steve | RS19321 | 137'00 | 9 | S-5-1-4-2-3-6-7-9-8-F | 10+13+09+06+15+06+11+18+22+26 | >4720m |
Organizer: RSGB G3ZOI