Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
J o h n M a r r i o t RS20583
has got place 5 with run time 113'04 min and 11 foxes
of category ALL
Sequence | S--5--1--2--4--3--7--9--11--10--8--6--F | |||
---|---|---|---|---|
Run times | 09+06+08+09+13+18+08+11+07+11+12+00 min | |||
Run route | > 5040 m | |||
min. distance | > 3970 m | S-6-5-3-1-2-4-10-8-11-9-7-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:34:58 | 0'00 | ||
Fox 5 | 10:44:11 | x | 9'13 | |
Fox 1 | 10:50:29 | x | 15'31 | |
Fox 2 | 10:58:36 | +1'36 | 23'38 | |
Fox 4 | 11:07:09 | -0'51 | 32'11 | |
Fox 3 | 11:20:15 | +2'15 | 45'17 | |
Fox 7 | 11:37:55 | 62'57 | ||
Fox 9 | 11:46:16 | 71'18 | ||
Fox11 | 11:57:39 | 82'41 | ||
Fox10 | 12:04:41 | 89'43 | ||
Fox 8 | 12:15:47 | 100'49 | ||
Fox 6 | 12:27:33 | 112'35 | ||
Finish | 12:28:02 | 113'04 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marriot, John |
---|---|---|---|---|---|---|
S >> 5 | 450 m | 5 | (1) 7'21 | 9'19 | 12'36 | 9'13 |
5 >> 1 | 450 m | 4 | (8) 4'24 | 7'34 | 13'02 | 6'18 |
1 >> 2 | 310 m | 2 | (8) 2'15 | 5'11 | 8'07 | 8'07 |
2 >> 4 | 270 m | 3 | (1) 3'48 | 5'28 | 8'33 | 8'33 |
4 >> 3 | 590 m | 2 | (8) 5'41 | 9'23 | 13'06 | 13'06 |
3 >> 7 | 750 m | 1 | (2) 17'40 | 17'40 | 17'40 | 17'40 |
7 >> 9 | 440 m | 5 | (8) 4'27 | 8'56 | 18'18 | 8'21 |
9 >> 11 | 260 m | 2 | (8) 3'55 | 7'39 | 11'23 | 11'23 |
11 >> 10 | 370 m | 1 | (2) 7'02 | 7'02 | 7'02 | 7'02 |
10 >> 8 | 350 m | 3 | (2) 11'06 | 14'27 | 19'32 | 11'06 |
8 >> 6 | 810 m | 1 | (2) 11'46 | 11'46 | 11'46 | 11'46 |
6 >> F | m | 1 | (2) 0'29 | 0'29 | 0'29 | 0'29 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Ullersperger, Jillian | M6JIL | 106'52 | 11 | S-3-4-2-1-5-6-7-9-8-10-11-F | 18+10+05+05+06+06+08+08+17+11+08+04 | >4890m | |
4. | Heale, David | G6HGE | 111'04 | 11 | S-5-1-4-2-3-6-7-9-8-10-11-F | 13+07+10+09+08+03+08+06+17+21+07+03 | >5030m | |
5. | Marriot, John | RS20583 | 113'04 | 11 | S-5-1-2-4-3-7-9-11-10-8-6-F | 09+06+08+09+13+18+08+11+07+11+12+00 | >5040m | |
6. | Titterington, Bob | G3ORY | 142'25 | 11 | S-5-2-4-1-3-6-9-7-11-8-10-F | 07+16+04+06+11+05+18+08+13+34+13+08 | >5750m | |
7. | Vickers, Robert | G3ORI | 126'39 | 10 | S-3-4-2-1-5-10-8-11-9-7-F | 09+10+05+04+10+25+20+14+11+14+06 | >4720m |
Organizer: RSGB G3ZOI