Competition: | 2/07/2017 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 6TX | Com | +Hlp |
8 | 4 | =12 | =13 |
C o l i n M e r r y
has got place 2 with run time 111'50 min and 7 foxes
of category 6TX
Sequence | S--3--5--1--6--9--11--7--F | |||
---|---|---|---|---|
Run times | 41+05+24+06+04+09+10+12 min | |||
Run route | > 3610 m | |||
min. distance | > 3330 m | S-5-1-2-4-3-11-9-7-6-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:59 | 0'00 | ||
Fox 3 | 11:36:56 | -0'04 | 40'57 | |
Fox 5 | 11:42:25 | +2'25 | 46'26 | |
Fox 1 | 12:06:26 | +0'26 | 70'27 | |
Fox 6 | 12:12:27 | 76'28 | ||
Fox 9 | 12:16:23 | 80'24 | ||
Fox11 | 12:25:42 | 89'43 | ||
Fox 7 | 12:35:34 | 99'35 | ||
Finish | 12:47:49 | 111'50 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Merry, Colin |
---|---|---|---|---|---|---|
S >> 3 | 440 m | 3 | (9) 13'17 | 24'03 | 40'57 | 40'57 |
3 >> 5 | 390 m | 2 | (11) 5'29 | 15'33 | 25'38 | 5'29 |
5 >> 1 | 450 m | 2 | (10) 16'14 | 20'07 | 24'01 | 24'01 |
1 >> 6 | 730 m | 1 | (11) 6'01 | 6'01 | 6'01 | 6'01 |
6 >> 9 | 360 m | 1 | (11) 3'56 | 3'56 | 3'56 | 3'56 |
9 >> 11 | 260 m | 1 | (11) 9'19 | 9'19 | 9'19 | 9'19 |
11 >> 7 | 630 m | 1 | (11) 9'52 | 9'52 | 9'52 | 9'52 |
7 >> F | 340 m | 2 | (12) 4'37 | 8'26 | 12'15 | 12'15 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Raven Tim | G4ARI | 91'20 | 7 | S-3-1-5-6-7-11-9-F | 13+13+07+08+19+16+10+05 | >3270m | |
2. | Merry, Colin | 111'50 | 7 | S-3-5-1-6-9-11-7-F | 41+05+24+06+04+09+10+12 | >3610m | ||
3. | Merry, Rosie | 106'43 | 6 | S-3-5-6-11-9-7-F | 18+26+14+12+19+14+05 | >2720m | ||
aL. | Ball, Alan | G3UQW | 173'29 | 5 | S-5-1-3-4-2-F | 55+16+16+51+18+17 | >3080m |
Organizer: RSGB G3ZOI