Competition: | 17/07/2016 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 8TX | Com | +Hlp |
6 | 5 | =11 | =12 |
ALL | C a t e g o r y | ALL | ||||
---|---|---|---|---|---|---|
6 Com +++ Foxes 1 2 3 4 5 6 7 8 9 10 11 12 +++ Route >6170m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Williams, David | M3WDD | 80'45 | 12 | 10 | |
2. | Heale, David | G6HGE | 110'37 | 12 | 9 | |
3. | Bishop, Robin | RS21349 | 115'29 | 12 | 11 | |
4. | Chalk, Steve | 120'19 | 12 | 5 | ||
5. | Stone, Steve | RS19321 | 134'40 | 12 | 3 | |
6. | Ullersperger, Jillian | M6JIL | 130'34 | 11 | 7 | |
8TX | C a t e g o r y | 8TX | ||||
5 Com +++ Foxes 1 3 5 6 7 9 11 12 +++ Route >4060m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Vickers, Robert | G3ORI | 74'31 | 8 | 2 | |
2. | Merry, Colin | 86'46 | 8 | 6 | ||
3. | Merry, Rosie | 86'56 | 8 | 1 | ||
4. | Gregory, Daniel | IND | 100'12 | 8 | 8 | |
5. | Emeny, Roy | G4JAC | 113'14 | 8 | 4 |
Helper | ||
---|---|---|
Deane, David | ||
Organizer: RSGB G3ZOI |