Competition: | 17/07/2016 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 8TX | Com | +Hlp |
6 | 5 | =11 | =12 |
R o b e r t V i c k e r s G3ORI
has got place 1 with run time 74'31 min and 8 foxes
of category 8TX
Sequence | S--3--1--5--6--11--9--7--12--F | |||
---|---|---|---|---|
Run times | 19+07+09+05+10+09+07+07+01 min | |||
Run route | > 4150 m | |||
min. distance | > 4060 m | S-3-1-5-6-11-7-9-12-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:02 | 0'00 | ||
Fox 3 | 11:04:07 | +1'07 | 19'05 | |
Fox 1 | 11:11:31 | +0'31 | 26'29 | |
Fox 5 | 11:20:51 | +0'51 | 35'49 | |
Fox 6 | 11:25:34 | 40'32 | ||
Fox11 | 11:35:19 | 50'17 | ||
Fox 9 | 11:44:22 | 59'20 | ||
Fox 7 | 11:51:40 | 66'38 | ||
Fox12 | 11:58:25 | 73'23 | ||
Finish | 11:59:33 | 74'31 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 3 | 540 m | 4 | (4) 12'10 | 14'47 | 19'05 | 19'05 |
3 >> 1 | 380 m | 4 | (8) 6'36 | 10'01 | 16'34 | 7'24 |
1 >> 5 | 450 m | 4 | (1) 6'35 | 12'32 | 19'24 | 9'20 |
5 >> 6 | 420 m | 5 | (6) 3'29 | 7'31 | 16'52 | 4'43 |
6 >> 11 | 490 m | 5 | (2) 9'45 | 15'33 | 19'34 | 9'45 |
11 >> 9 | 640 m | 4 | (1) 8'57 | 11'18 | 13'40 | 9'03 |
9 >> 7 | 420 m | 4 | (2) 7'18 | 9'51 | 11'52 | 7'18 |
7 >> 12 | 670 m | 4 | (2) 6'45 | 7'58 | 9'24 | 6'45 |
12 >> F | 150 m | 5 | (2) 1'08 | 1'57 | 3'17 | 1'08 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 74'31 | 8 | S-3-1-5-6-11-9-7-12-F | 19+07+09+05+10+09+07+07+01 | >4150m | |
2. | Merry, Colin | 86'46 | 8 | S-1-3-5-6-11-7-9-12-F | 08+09+08+03+12+10+26+09+01 | >4660m | ||
3. | Merry, Rosie | 86'56 | 8 | S-3-1-5-6-11-9-7-12-F | 14+17+07+04+19+09+09+07+01 | >4150m | ||
4. | Gregory, Daniel | IND | 100'12 | 8 | S-3-1-5-6-11-9-7-12-F | 13+07+15+08+20+14+12+09+03 | >4150m | |
5. | Emeny, Roy | G4JAC | 113'14 | 8 | S-3-1-5-6-11-9-7-12-F | 12+10+19+17+18+14+12+09+03 | >4150m |
Organizer: RSGB G3ZOI