Competition: | 17/07/2016 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 8TX | Com | +Hlp |
6 | 5 | =11 | =12 |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 6 with run time 130'34 min and 11 foxes
of category ALL
Sequence | S--4--2--3--1--5--6--11--8--10--9--12--F | |||
---|---|---|---|---|
Run times | 12+13+08+10+06+04+19+14+13+09+21+02 min | |||
Run route | > 6040 m | |||
min. distance | > 6170 m | S-2-3-1-5-6-7-11-8-10-9-4-12-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:46 | 0'00 | ||
Fox 4 | 11:12:51 | -0'09 | 12'05 | |
Fox 2 | 11:26:11 | x | 25'25 | |
Fox 3 | 11:34:12 | +1'12 | 33'26 | |
Fox 1 | 11:44:28 | -0'32 | 43'42 | |
Fox 5 | 11:50:22 | +0'22 | 49'36 | |
Fox 6 | 11:54:04 | 53'18 | ||
Fox11 | 12:12:44 | 71'58 | ||
Fox 8 | 12:26:59 | 86'13 | ||
Fox10 | 12:39:41 | 98'55 | ||
Fox 9 | 12:48:37 | 107'51 | ||
Fox12 | 13:09:49 | 129'03 | ||
Finish | 13:11:20 | 130'34 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 4 | 440 m | 5 | (10) 7'06 | 10'20 | 12'56 | 12'05 |
4 >> 2 | 780 m | 5 | (10) 6'32 | 11'20 | 13'56 | 13'20 |
2 >> 3 | 520 m | 5 | (9) 6'27 | 8'00 | 10'25 | 8'01 |
3 >> 1 | 380 m | 4 | (3) 3'52 | 7'41 | 10'16 | 10'16 |
1 >> 5 | 450 m | 4 | (10) 4'09 | 6'30 | 9'37 | 5'54 |
5 >> 6 | 420 m | 5 | (5) 2'28 | 3'12 | 4'03 | 3'42 |
6 >> 11 | 490 m | 6 | (10) 7'27 | 12'35 | 18'40 | 18'40 |
11 >> 8 | 500 m | 5 | (11) 7'59 | 11'11 | 14'15 | 14'15 |
8 >> 10 | 530 m | 6 | (10) 8'45 | 13'30 | 23'41 | 12'42 |
10 >> 9 | 580 m | 5 | (5) 6'56 | 10'43 | 17'04 | 8'56 |
9 >> 12 | 800 m | 1 | (7) 21'12 | 21'12 | 21'12 | 21'12 |
12 >> F | 150 m | 6 | (5) 0'46 | 1'13 | 2'01 | 1'31 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Heale, David | G6HGE | 110'37 | 12 | S-4-2-3-1-5-6-11-8-10-9-7-12-F | 09+14+06+10+06+03+12+11+13+12+08+04+01 | >6320m | |
3. | Bishop, Robin | RS21349 | 115'29 | 12 | S-4-2-3-5-1-6-11-8-10-9-7-12-F | 11+10+07+10+12+06+17+08+11+08+08+06+02 | >6970m | |
4. | Chalk, Steve | 120'19 | 12 | S-3-4-1-2-5-6-11-8-10-9-7-12-F | 14+17+15+10+08+02+11+10+13+07+08+04+01 | >8690m | ||
5. | Stone, Steve | RS19321 | 134'40 | 12 | S-4-2-3-1-5-6-11-8-10-9-7-12-F | 13+13+08+04+10+04+09+13+24+17+12+08+01 | >6320m | |
6. | Ullersperger, Jillian | M6JIL | 130'34 | 11 | S-4-2-3-1-5-6-11-8-10-9-12-F | 12+13+08+10+06+04+19+14+13+09+21+02 | >6040m |
Organizer: RSGB G3ZOI