Competition: | 17/07/2016 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 8TX | Com | +Hlp |
6 | 5 | =11 | =12 |
D a v i d H e a l e G6HGE
has got place 2 with run time 110'37 min and 12 foxes
of category ALL
Sequence | S--4--2--3--1--5--6--11--8--10--9--7--12--F | |||
---|---|---|---|---|
Run times | 09+14+06+10+06+03+12+11+13+12+08+04+01 min | |||
Run route | > 6320 m | |||
min. distance | > 6170 m | S-2-3-1-5-6-7-11-8-10-9-4-12-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:00 | 0'00 | ||
Fox 4 | 11:13:45 | x | 8'45 | |
Fox 2 | 11:27:41 | +0'41 | 22'41 | |
Fox 3 | 11:34:08 | +1'08 | 29'08 | |
Fox 1 | 11:43:51 | +2'51 | 38'51 | |
Fox 5 | 11:50:16 | +0'16 | 45'16 | |
Fox 6 | 11:53:29 | 48'29 | ||
Fox11 | 12:05:31 | 60'31 | ||
Fox 8 | 12:16:48 | 71'48 | ||
Fox10 | 12:29:35 | 84'35 | ||
Fox 9 | 12:42:01 | 97'01 | ||
Fox 7 | 12:50:27 | 105'27 | ||
Fox12 | 12:54:38 | 109'38 | ||
Finish | 12:55:37 | 110'37 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 4 | 440 m | 5 | (10) 7'06 | 10'20 | 12'56 | 8'45 |
4 >> 2 | 780 m | 5 | (10) 6'32 | 11'20 | 13'56 | 13'56 |
2 >> 3 | 520 m | 5 | (9) 6'27 | 8'00 | 10'25 | 6'27 |
3 >> 1 | 380 m | 4 | (3) 3'52 | 7'41 | 10'16 | 9'43 |
1 >> 5 | 450 m | 4 | (10) 4'09 | 6'30 | 9'37 | 6'25 |
5 >> 6 | 420 m | 5 | (5) 2'28 | 3'12 | 4'03 | 3'13 |
6 >> 11 | 490 m | 6 | (10) 7'27 | 12'35 | 18'40 | 12'02 |
11 >> 8 | 500 m | 5 | (11) 7'59 | 11'11 | 14'15 | 11'17 |
8 >> 10 | 530 m | 6 | (10) 8'45 | 13'30 | 23'41 | 12'47 |
10 >> 9 | 580 m | 5 | (5) 6'56 | 10'43 | 17'04 | 12'26 |
9 >> 7 | 420 m | 4 | (11) 8'08 | 9'05 | 11'34 | 8'26 |
7 >> 12 | 670 m | 5 | (9) 4'11 | 5'08 | 7'38 | 4'11 |
12 >> F | 150 m | 6 | (5) 0'46 | 1'13 | 2'01 | 0'59 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 80'45 | 12 | S-4-2-3-1-5-6-11-9-8-10-7-12-F | 07+07+10+07+04+03+07+06+07+09+08+04+01 | >6880m | |
2. | Heale, David | G6HGE | 110'37 | 12 | S-4-2-3-1-5-6-11-8-10-9-7-12-F | 09+14+06+10+06+03+12+11+13+12+08+04+01 | >6320m | |
3. | Bishop, Robin | RS21349 | 115'29 | 12 | S-4-2-3-5-1-6-11-8-10-9-7-12-F | 11+10+07+10+12+06+17+08+11+08+08+06+02 | >6970m | |
4. | Chalk, Steve | 120'19 | 12 | S-3-4-1-2-5-6-11-8-10-9-7-12-F | 14+17+15+10+08+02+11+10+13+07+08+04+01 | >8690m | ||
5. | Stone, Steve | RS19321 | 134'40 | 12 | S-4-2-3-1-5-6-11-8-10-9-7-12-F | 13+13+08+04+10+04+09+13+24+17+12+08+01 | >6320m |
Organizer: RSGB G3ZOI