Competition: | 17/07/2016 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 8TX | Com | +Hlp |
6 | 5 | =11 | =12 |
R o b i n B i s h o p RS21349
has got place 3 with run time 115'29 min and 12 foxes
of category ALL
Sequence | S--4--2--3--5--1--6--11--8--10--9--7--12--F | |||
---|---|---|---|---|
Run times | 11+10+07+10+12+06+17+08+11+08+08+06+02 min | |||
Run route | > 6970 m | |||
min. distance | > 6170 m | S-2-3-1-5-6-7-11-8-10-9-4-12-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:25 | 0'00 | ||
Fox 4 | 11:36:21 | +2'21 | 10'56 | |
Fox 2 | 11:46:20 | x | 20'55 | |
Fox 3 | 11:53:29 | +0'29 | 28'04 | |
Fox 5 | 12:03:24 | -0'36 | 37'59 | |
Fox 1 | 12:15:25 | x | 50'00 | |
Fox 6 | 12:21:26 | 56'01 | ||
Fox11 | 12:38:23 | 72'58 | ||
Fox 8 | 12:46:22 | 80'57 | ||
Fox10 | 12:56:58 | 91'33 | ||
Fox 9 | 13:05:13 | 99'48 | ||
Fox 7 | 13:13:21 | 107'56 | ||
Fox12 | 13:18:53 | 113'28 | ||
Finish | 13:20:54 | 115'29 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bishop, Robin |
---|---|---|---|---|---|---|
S >> 4 | 440 m | 5 | (10) 7'06 | 10'20 | 12'56 | 10'56 |
4 >> 2 | 780 m | 5 | (10) 6'32 | 11'20 | 13'56 | 9'59 |
2 >> 3 | 520 m | 5 | (9) 6'27 | 8'00 | 10'25 | 7'09 |
3 >> 5 | 770 m | 1 | (11) 9'55 | 9'55 | 9'55 | 9'55 |
5 >> 1 | 450 m | 1 | (11) 12'01 | 12'01 | 12'01 | 12'01 |
1 >> 6 | 680 m | 1 | (11) 6'01 | 6'01 | 6'01 | 6'01 |
6 >> 11 | 490 m | 6 | (10) 7'27 | 12'35 | 18'40 | 16'57 |
11 >> 8 | 500 m | 5 | (11) 7'59 | 11'11 | 14'15 | 7'59 |
8 >> 10 | 530 m | 6 | (10) 8'45 | 13'30 | 23'41 | 10'36 |
10 >> 9 | 580 m | 5 | (5) 6'56 | 10'43 | 17'04 | 8'15 |
9 >> 7 | 420 m | 4 | (11) 8'08 | 9'05 | 11'34 | 8'08 |
7 >> 12 | 670 m | 5 | (9) 4'11 | 5'08 | 7'38 | 5'32 |
12 >> F | 150 m | 6 | (5) 0'46 | 1'13 | 2'01 | 2'01 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 80'45 | 12 | S-4-2-3-1-5-6-11-9-8-10-7-12-F | 07+07+10+07+04+03+07+06+07+09+08+04+01 | >6880m | |
2. | Heale, David | G6HGE | 110'37 | 12 | S-4-2-3-1-5-6-11-8-10-9-7-12-F | 09+14+06+10+06+03+12+11+13+12+08+04+01 | >6320m | |
3. | Bishop, Robin | RS21349 | 115'29 | 12 | S-4-2-3-5-1-6-11-8-10-9-7-12-F | 11+10+07+10+12+06+17+08+11+08+08+06+02 | >6970m | |
4. | Chalk, Steve | 120'19 | 12 | S-3-4-1-2-5-6-11-8-10-9-7-12-F | 14+17+15+10+08+02+11+10+13+07+08+04+01 | >8690m | ||
5. | Stone, Steve | RS19321 | 134'40 | 12 | S-4-2-3-1-5-6-11-8-10-9-7-12-F | 13+13+08+04+10+04+09+13+24+17+12+08+01 | >6320m |
Organizer: RSGB G3ZOI