Competition: | 17/07/2016 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 8TX | Com | +Hlp |
6 | 5 | =11 | =12 |
C o l i n M e r r y
has got place 2 with run time 86'46 min and 8 foxes
of category 8TX
Sequence | S--1--3--5--6--11--7--9--12--F | |||
---|---|---|---|---|
Run times | 08+09+08+03+12+10+26+09+01 min | |||
Run route | > 4660 m | |||
min. distance | > 4060 m | S-3-1-5-6-11-7-9-12-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:07 | 0'00 | ||
Fox 1 | 11:03:04 | +2'04 | 7'57 | |
Fox 3 | 11:11:56 | -0'04 | 16'49 | |
Fox 5 | 11:20:15 | +0'15 | 25'08 | |
Fox 6 | 11:23:44 | 28'37 | ||
Fox11 | 11:35:32 | 40'25 | ||
Fox 7 | 11:45:26 | 50'19 | ||
Fox 9 | 12:11:38 | 76'31 | ||
Fox12 | 12:20:38 | 85'31 | ||
Finish | 12:21:53 | 86'46 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Merry, Colin |
---|---|---|---|---|---|---|
S >> 1 | 820 m | 1 | (6) 7'57 | 7'57 | 7'57 | 7'57 |
1 >> 3 | 380 m | 1 | (6) 8'52 | 8'52 | 8'52 | 8'52 |
3 >> 5 | 770 m | 1 | (6) 8'19 | 8'19 | 8'19 | 8'19 |
5 >> 6 | 420 m | 5 | (6) 3'29 | 7'31 | 16'52 | 3'29 |
6 >> 11 | 490 m | 5 | (2) 9'45 | 15'33 | 19'34 | 11'48 |
11 >> 7 | 420 m | 1 | (6) 9'54 | 9'54 | 9'54 | 9'54 |
7 >> 9 | 420 m | 1 | (6) 26'12 | 26'12 | 26'12 | 26'12 |
9 >> 12 | 800 m | 1 | (6) 9'00 | 9'00 | 9'00 | 9'00 |
12 >> F | 150 m | 5 | (2) 1'08 | 1'57 | 3'17 | 1'15 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 74'31 | 8 | S-3-1-5-6-11-9-7-12-F | 19+07+09+05+10+09+07+07+01 | >4150m | |
2. | Merry, Colin | 86'46 | 8 | S-1-3-5-6-11-7-9-12-F | 08+09+08+03+12+10+26+09+01 | >4660m | ||
3. | Merry, Rosie | 86'56 | 8 | S-3-1-5-6-11-9-7-12-F | 14+17+07+04+19+09+09+07+01 | >4150m | ||
4. | Gregory, Daniel | IND | 100'12 | 8 | S-3-1-5-6-11-9-7-12-F | 13+07+15+08+20+14+12+09+03 | >4150m | |
5. | Emeny, Roy | G4JAC | 113'14 | 8 | S-3-1-5-6-11-9-7-12-F | 12+10+19+17+18+14+12+09+03 | >4150m |
Organizer: RSGB G3ZOI