Competition: | 17/07/2016 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 8TX | Com | +Hlp |
6 | 5 | =11 | =12 |
R o s i e M e r r y
has got place 3 with run time 86'56 min and 8 foxes
of category 8TX
Sequence | S--3--1--5--6--11--9--7--12--F | |||
---|---|---|---|---|
Run times | 14+17+07+04+19+09+09+07+01 min | |||
Run route | > 4150 m | |||
min. distance | > 4060 m | S-3-1-5-6-11-7-9-12-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:34:27 | 0'00 | ||
Fox 3 | 10:48:56 | +0'56 | 14'29 | |
Fox 1 | 11:05:30 | x | 31'03 | |
Fox 5 | 11:12:05 | +2'05 | 37'38 | |
Fox 6 | 11:16:28 | 42'01 | ||
Fox11 | 11:35:29 | 61'02 | ||
Fox 9 | 11:44:26 | 69'59 | ||
Fox 7 | 11:53:08 | 78'41 | ||
Fox12 | 12:00:08 | 85'41 | ||
Finish | 12:01:23 | 86'56 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Merry, Rosie |
---|---|---|---|---|---|---|
S >> 3 | 540 m | 4 | (4) 12'10 | 14'47 | 19'05 | 14'29 |
3 >> 1 | 380 m | 4 | (8) 6'36 | 10'01 | 16'34 | 16'34 |
1 >> 5 | 450 m | 4 | (1) 6'35 | 12'32 | 19'24 | 6'35 |
5 >> 6 | 420 m | 5 | (6) 3'29 | 7'31 | 16'52 | 4'23 |
6 >> 11 | 490 m | 5 | (2) 9'45 | 15'33 | 19'34 | 19'01 |
11 >> 9 | 640 m | 4 | (1) 8'57 | 11'18 | 13'40 | 8'57 |
9 >> 7 | 420 m | 4 | (2) 7'18 | 9'51 | 11'52 | 8'42 |
7 >> 12 | 670 m | 4 | (2) 6'45 | 7'58 | 9'24 | 7'00 |
12 >> F | 150 m | 5 | (2) 1'08 | 1'57 | 3'17 | 1'15 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 74'31 | 8 | S-3-1-5-6-11-9-7-12-F | 19+07+09+05+10+09+07+07+01 | >4150m | |
2. | Merry, Colin | 86'46 | 8 | S-1-3-5-6-11-7-9-12-F | 08+09+08+03+12+10+26+09+01 | >4660m | ||
3. | Merry, Rosie | 86'56 | 8 | S-3-1-5-6-11-9-7-12-F | 14+17+07+04+19+09+09+07+01 | >4150m | ||
4. | Gregory, Daniel | IND | 100'12 | 8 | S-3-1-5-6-11-9-7-12-F | 13+07+15+08+20+14+12+09+03 | >4150m | |
5. | Emeny, Roy | G4JAC | 113'14 | 8 | S-3-1-5-6-11-9-7-12-F | 12+10+19+17+18+14+12+09+03 | >4150m |
Organizer: RSGB G3ZOI