Competition: | 17/07/2016 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | 8TX | Com | +Hlp |
6 | 5 | =11 | =12 |
S t e v e C h a l k
has got place 4 with run time 120'19 min and 12 foxes
of category ALL
Sequence | S--3--4--1--2--5--6--11--8--10--9--7--12--F | |||
---|---|---|---|---|
Run times | 14+17+15+10+08+02+11+10+13+07+08+04+01 min | |||
Run route | > 8690 m | |||
min. distance | > 6170 m | S-2-3-1-5-6-7-11-8-10-9-4-12-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:01 | 0'00 | ||
Fox 3 | 11:09:13 | +1'13 | 14'12 | |
Fox 4 | 11:26:02 | +2'02 | 31'01 | |
Fox 1 | 11:41:01 | +0'01 | 46'00 | |
Fox 2 | 11:50:45 | -0'15 | 55'44 | |
Fox 5 | 11:59:04 | x | 64'03 | |
Fox 6 | 12:01:32 | 66'31 | ||
Fox11 | 12:12:54 | 77'53 | ||
Fox 8 | 12:22:36 | 87'35 | ||
Fox10 | 12:35:10 | 100'09 | ||
Fox 9 | 12:42:06 | 107'05 | ||
Fox 7 | 12:50:22 | 115'21 | ||
Fox12 | 12:54:34 | 119'33 | ||
Finish | 12:55:20 | 120'19 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Chalk, Steve |
---|---|---|---|---|---|---|
S >> 3 | 540 m | 1 | (5) 14'12 | 14'12 | 14'12 | 14'12 |
3 >> 4 | 970 m | 1 | (5) 16'49 | 16'49 | 16'49 | 16'49 |
4 >> 1 | 1260 m | 1 | (5) 14'59 | 14'59 | 14'59 | 14'59 |
1 >> 2 | 900 m | 1 | (5) 9'44 | 9'44 | 9'44 | 9'44 |
2 >> 5 | 1270 m | 1 | (5) 8'19 | 8'19 | 8'19 | 8'19 |
5 >> 6 | 420 m | 5 | (5) 2'28 | 3'12 | 4'03 | 2'28 |
6 >> 11 | 490 m | 6 | (10) 7'27 | 12'35 | 18'40 | 11'22 |
11 >> 8 | 500 m | 5 | (11) 7'59 | 11'11 | 14'15 | 9'42 |
8 >> 10 | 530 m | 6 | (10) 8'45 | 13'30 | 23'41 | 12'34 |
10 >> 9 | 580 m | 5 | (5) 6'56 | 10'43 | 17'04 | 6'56 |
9 >> 7 | 420 m | 4 | (11) 8'08 | 9'05 | 11'34 | 8'16 |
7 >> 12 | 670 m | 5 | (9) 4'11 | 5'08 | 7'38 | 4'12 |
12 >> F | 150 m | 6 | (5) 0'46 | 1'13 | 2'01 | 0'46 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Heale, David | G6HGE | 110'37 | 12 | S-4-2-3-1-5-6-11-8-10-9-7-12-F | 09+14+06+10+06+03+12+11+13+12+08+04+01 | >6320m | |
3. | Bishop, Robin | RS21349 | 115'29 | 12 | S-4-2-3-5-1-6-11-8-10-9-7-12-F | 11+10+07+10+12+06+17+08+11+08+08+06+02 | >6970m | |
4. | Chalk, Steve | 120'19 | 12 | S-3-4-1-2-5-6-11-8-10-9-7-12-F | 14+17+15+10+08+02+11+10+13+07+08+04+01 | >8690m | ||
5. | Stone, Steve | RS19321 | 134'40 | 12 | S-4-2-3-1-5-6-11-8-10-9-7-12-F | 13+13+08+04+10+04+09+13+24+17+12+08+01 | >6320m | |
6. | Ullersperger, Jillian | M6JIL | 130'34 | 11 | S-4-2-3-1-5-6-11-8-10-9-12-F | 12+13+08+10+06+04+19+14+13+09+21+02 | >6040m |
Organizer: RSGB G3ZOI