Competition: | 11/04/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | LON | SHO | Com | +Hlp |
4 | 3 | =7 | =8 |
LON | C a t e g o r y | LON | ||||
---|---|---|---|---|---|---|
4 Com +++ Foxes 1 2 3 4 5 6 7 8 9 +++ Route >5940m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Williams, David | M3WDD | 76'44 | 9 | 7 | |
2. | Soltysik, Andrew | G4KWQ | 87'46 | 9 | 6 | |
3. | Heale, David | G6HGE | 110'45 | 9 | 1 | |
4. | Ullersperger, Jillian | M6JIL | 134'01 | 9 | 4 | |
SHO | C a t e g o r y | SHO | ||||
3 Com +++ Foxes 2 3 4 5 6 7 9 +++ Route >4110m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Titterington, Bob | G3ORY | 76'26 | 7 | 2 | |
2. | Vickers, Robert | G3ORI | 121'35 | 7 | 3 | |
3. | Gregory, Daniel | IND | 121'50 | 5 | 5 |
Helper | ||
---|---|---|
Deane, David | ||
Organizer: RSGB G3ZOI |