Competition: | 11/04/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | LON | SHO | Com | +Hlp |
4 | 3 | =7 | =8 |
B o b T i t t e r i n g t o n G3ORY
has got place 1 with run time 76'26 min and 7 foxes
of category SHO
Sequence | S--4--2--3--5--9--6--7--F | |||
---|---|---|---|---|
Run times | 09+08+07+06+16+11+12+08 min | |||
Run route | > 4110 m | |||
min. distance | > 3510 m | S-5-4-2-3-7-6-9-F (SHO) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:01 | 0'00 | ||
Fox 4 | 10:38:57 | x | 8'56 | |
Fox 2 | 10:46:43 | x | 16'42 | |
Fox 3 | 10:54:04 | +1'04 | 24'03 | |
Fox 5 | 10:59:41 | x | 29'40 | |
Fox 9 | 11:16:04 | 46'03 | ||
Fox 6 | 11:26:40 | 56'39 | ||
Fox 7 | 11:38:13 | 68'12 | ||
Finish | 11:46:27 | 76'26 |
Fox-to-Fox run times of category SHO
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 4 | 500 m | 3 | (2) 8'56 | 17'09 | 28'46 | 8'56 |
4 >> 2 | 460 m | 3 | (2) 7'46 | 11'58 | 14'57 | 7'46 |
2 >> 3 | 510 m | 3 | (2) 7'21 | 10'23 | 11'55 | 7'21 |
3 >> 5 | 430 m | 3 | (2) 5'37 | 8'04 | 10'27 | 5'37 |
5 >> 9 | 570 m | 2 | (2) 16'23 | 32'04 | 47'46 | 16'23 |
9 >> 6 | 560 m | 1 | (2) 10'36 | 10'36 | 10'36 | 10'36 |
6 >> 7 | 450 m | 1 | (2) 11'33 | 11'33 | 11'33 | 11'33 |
7 >> F | 630 m | 1 | (2) 8'14 | 8'14 | 8'14 | 8'14 |
The results of category SHO
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 76'26 | 7 | S-4-2-3-5-9-6-7-F | 09+08+07+06+16+11+12+08 | >4110m | |
2. | Vickers, Robert | G3ORI | 121'35 | 7 | S-4-2-3-5-7-6-9-F | 14+13+12+08+26+14+26+08 | >4180m | |
3. | Gregory, Daniel | IND | 121'50 | 5 | S-4-2-3-5-9-F | 29+15+12+10+48+08 | >2950m |
Organizer: RSGB G3ZOI