Competition: | 11/04/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | LON | SHO | Com | +Hlp |
4 | 3 | =7 | =8 |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 4 with run time 134'01 min and 9 foxes
of category LON
Sequence | S--2--4--1--3--5--9--6--8--7--F | |||
---|---|---|---|---|
Run times | 24+08+13+18+05+14+14+12+18+08 min | |||
Run route | > 6370 m | |||
min. distance | > 5350 m | S-5-1-4-2-3-7-8-6-9-F (LON) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:41:48 | 0'00 | ||
Fox 2 | 11:05:52 | -0'08 | 24'04 | |
Fox 4 | 11:13:32 | x | 31'44 | |
Fox 1 | 11:26:18 | +0'18 | 44'30 | |
Fox 3 | 11:44:26 | +1'26 | 62'38 | |
Fox 5 | 11:49:53 | x | 68'05 | |
Fox 9 | 12:04:16 | 82'28 | ||
Fox 6 | 12:17:55 | 96'07 | ||
Fox 8 | 12:29:33 | 107'45 | ||
Fox 7 | 12:47:24 | 125'36 | ||
Finish | 12:55:49 | 134'01 |
Fox-to-Fox run times of category LON
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 2 | 560 m | 1 | (4) 24'04 | 24'04 | 24'04 | 24'04 |
2 >> 4 | 460 m | 3 | (6) 6'19 | 10'21 | 17'06 | 7'40 |
4 >> 1 | 430 m | 3 | (6) 4'08 | 9'04 | 12'46 | 12'46 |
1 >> 3 | 1120 m | 1 | (4) 18'08 | 18'08 | 18'08 | 18'08 |
3 >> 5 | 430 m | 2 | (7) 3'15 | 4'21 | 5'27 | 5'27 |
5 >> 9 | 570 m | 3 | (6) 13'10 | 14'26 | 15'48 | 14'23 |
9 >> 6 | 560 m | 3 | (1) 8'32 | 11'37 | 13'39 | 13'39 |
6 >> 8 | 680 m | 3 | (6) 10'45 | 12'43 | 15'46 | 11'38 |
8 >> 7 | 940 m | 3 | (1) 11'37 | 14'25 | 17'51 | 17'51 |
7 >> F | 630 m | 3 | (1) 6'10 | 6'57 | 8'25 | 8'25 |
The results of category LON
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 76'44 | 9 | S-1-4-2-3-5-7-8-6-9-F | 16+03+04+05+03+15+16+05+06+03 | >6020m | |
2. | Soltysik, Andrew | G4KWQ | 87'46 | 9 | S-3-2-4-1-5-9-6-8-7-F | 04+09+06+04+08+13+13+11+14+06 | >5940m | |
3. | Heale, David | G6HGE | 110'45 | 9 | S-3-2-4-1-5-9-6-8-7-F | 08+09+17+10+08+16+09+16+12+06 | >5940m | |
4. | Ullersperger, Jillian | M6JIL | 134'01 | 9 | S-2-4-1-3-5-9-6-8-7-F | 24+08+13+18+05+14+14+12+18+08 | >6370m |
Organizer: RSGB G3ZOI