Competition: | 11/04/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | LON | SHO | Com | +Hlp |
4 | 3 | =7 | =8 |
R o b e r t V i c k e r s G3ORI
has got place 2 with run time 121'35 min and 7 foxes
of category SHO
Sequence | S--4--2--3--5--7--6--9--F | |||
---|---|---|---|---|
Run times | 14+13+12+08+26+14+26+08 min | |||
Run route | > 4180 m | |||
min. distance | > 3510 m | S-5-4-2-3-7-6-9-F (SHO) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:16 | 0'00 | ||
Fox 4 | 10:49:02 | +0'02 | 13'46 | |
Fox 2 | 11:02:14 | +0'14 | 26'58 | |
Fox 3 | 11:14:09 | +1'09 | 38'53 | |
Fox 5 | 11:22:18 | +2'18 | 47'02 | |
Fox 7 | 11:48:08 | 72'52 | ||
Fox 6 | 12:02:36 | 87'20 | ||
Fox 9 | 12:29:04 | 113'48 | ||
Finish | 12:36:51 | 121'35 |
Fox-to-Fox run times of category SHO
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 4 | 500 m | 3 | (2) 8'56 | 17'09 | 28'46 | 13'46 |
4 >> 2 | 460 m | 3 | (2) 7'46 | 11'58 | 14'57 | 13'12 |
2 >> 3 | 510 m | 3 | (2) 7'21 | 10'23 | 11'55 | 11'55 |
3 >> 5 | 430 m | 3 | (2) 5'37 | 8'04 | 10'27 | 8'09 |
5 >> 7 | 790 m | 1 | (3) 25'50 | 25'50 | 25'50 | 25'50 |
7 >> 6 | 450 m | 1 | (3) 14'28 | 14'28 | 14'28 | 14'28 |
6 >> 9 | 560 m | 1 | (3) 26'28 | 26'28 | 26'28 | 26'28 |
9 >> F | 480 m | 2 | (3) 7'47 | 7'53 | 8'00 | 7'47 |
The results of category SHO
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 76'26 | 7 | S-4-2-3-5-9-6-7-F | 09+08+07+06+16+11+12+08 | >4110m | |
2. | Vickers, Robert | G3ORI | 121'35 | 7 | S-4-2-3-5-7-6-9-F | 14+13+12+08+26+14+26+08 | >4180m | |
3. | Gregory, Daniel | IND | 121'50 | 5 | S-4-2-3-5-9-F | 29+15+12+10+48+08 | >2950m |
Organizer: RSGB G3ZOI