Competition: | 11/04/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | LON | SHO | Com | +Hlp |
4 | 3 | =7 | =8 |
D a v i d H e a l e G6HGE
has got place 3 with run time 110'45 min and 9 foxes
of category LON
Sequence | S--3--2--4--1--5--9--6--8--7--F | |||
---|---|---|---|---|
Run times | 08+09+17+10+08+16+09+16+12+06 min | |||
Run route | > 5940 m | |||
min. distance | > 5350 m | S-5-1-4-2-3-7-8-6-9-F (LON) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:05 | 0'00 | ||
Fox 3 | 10:38:32 | +0'32 | 8'27 | |
Fox 2 | 10:47:37 | +0'37 | 17'32 | |
Fox 4 | 11:04:43 | +0'43 | 34'38 | |
Fox 1 | 11:15:02 | x | 44'57 | |
Fox 5 | 11:22:57 | +2'57 | 52'52 | |
Fox 9 | 11:38:45 | 68'40 | ||
Fox 6 | 11:47:17 | 77'12 | ||
Fox 8 | 12:03:03 | 92'58 | ||
Fox 7 | 12:14:40 | 104'35 | ||
Finish | 12:20:50 | 110'45 |
Fox-to-Fox run times of category LON
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 3 | 430 m | 2 | (6) 3'35 | 6'01 | 8'27 | 8'27 |
3 >> 2 | 510 m | 2 | (6) 9'03 | 9'04 | 9'05 | 9'05 |
2 >> 4 | 460 m | 3 | (6) 6'19 | 10'21 | 17'06 | 17'06 |
4 >> 1 | 430 m | 3 | (6) 4'08 | 9'04 | 12'46 | 10'19 |
1 >> 5 | 740 m | 2 | (1) 7'55 | 7'56 | 7'57 | 7'55 |
5 >> 9 | 570 m | 3 | (6) 13'10 | 14'26 | 15'48 | 15'48 |
9 >> 6 | 560 m | 3 | (1) 8'32 | 11'37 | 13'39 | 8'32 |
6 >> 8 | 680 m | 3 | (6) 10'45 | 12'43 | 15'46 | 15'46 |
8 >> 7 | 940 m | 3 | (1) 11'37 | 14'25 | 17'51 | 11'37 |
7 >> F | 630 m | 3 | (1) 6'10 | 6'57 | 8'25 | 6'10 |
The results of category LON
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 76'44 | 9 | S-1-4-2-3-5-7-8-6-9-F | 16+03+04+05+03+15+16+05+06+03 | >6020m | |
2. | Soltysik, Andrew | G4KWQ | 87'46 | 9 | S-3-2-4-1-5-9-6-8-7-F | 04+09+06+04+08+13+13+11+14+06 | >5940m | |
3. | Heale, David | G6HGE | 110'45 | 9 | S-3-2-4-1-5-9-6-8-7-F | 08+09+17+10+08+16+09+16+12+06 | >5940m | |
4. | Ullersperger, Jillian | M6JIL | 134'01 | 9 | S-2-4-1-3-5-9-6-8-7-F | 24+08+13+18+05+14+14+12+18+08 | >6370m |
Organizer: RSGB G3ZOI