Competition: | 11/04/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | LON | SHO | Com | +Hlp |
4 | 3 | =7 | =8 |
D a v i d W i l l i a m s M3WDD
has got place 1 with run time 76'44 min and 9 foxes
of category LON
Sequence | S--1--4--2--3--5--7--8--6--9--F | |||
---|---|---|---|---|
Run times | 16+03+04+05+03+15+16+05+06+03 min | |||
Run route | > 6020 m | |||
min. distance | > 5350 m | S-5-1-4-2-3-7-8-6-9-F (LON) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:00 | 0'00 | ||
Fox 1 | 11:05:39 | x | 15'39 | |
Fox 4 | 11:08:37 | x | 18'37 | |
Fox 2 | 11:12:52 | +0'52 | 22'52 | |
Fox 3 | 11:18:07 | +0'07 | 28'07 | |
Fox 5 | 11:21:22 | +1'22 | 31'22 | |
Fox 7 | 11:36:50 | 46'50 | ||
Fox 8 | 11:52:44 | 62'44 | ||
Fox 6 | 11:57:49 | 67'49 | ||
Fox 9 | 12:03:41 | 73'41 | ||
Finish | 12:06:44 | 76'44 |
Fox-to-Fox run times of category LON
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 1 | 740 m | 1 | (7) 15'39 | 15'39 | 15'39 | 15'39 |
1 >> 4 | 430 m | 1 | (7) 2'58 | 2'58 | 2'58 | 2'58 |
4 >> 2 | 460 m | 1 | (7) 4'15 | 4'15 | 4'15 | 4'15 |
2 >> 3 | 510 m | 1 | (7) 5'15 | 5'15 | 5'15 | 5'15 |
3 >> 5 | 430 m | 2 | (7) 3'15 | 4'21 | 5'27 | 3'15 |
5 >> 7 | 790 m | 1 | (7) 15'28 | 15'28 | 15'28 | 15'28 |
7 >> 8 | 940 m | 1 | (7) 15'54 | 15'54 | 15'54 | 15'54 |
8 >> 6 | 680 m | 1 | (7) 5'05 | 5'05 | 5'05 | 5'05 |
6 >> 9 | 560 m | 1 | (7) 5'52 | 5'52 | 5'52 | 5'52 |
9 >> F | 480 m | 1 | (7) 3'03 | 3'03 | 3'03 | 3'03 |
The results of category LON
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 76'44 | 9 | S-1-4-2-3-5-7-8-6-9-F | 16+03+04+05+03+15+16+05+06+03 | >6020m | |
2. | Soltysik, Andrew | G4KWQ | 87'46 | 9 | S-3-2-4-1-5-9-6-8-7-F | 04+09+06+04+08+13+13+11+14+06 | >5940m | |
3. | Heale, David | G6HGE | 110'45 | 9 | S-3-2-4-1-5-9-6-8-7-F | 08+09+17+10+08+16+09+16+12+06 | >5940m | |
4. | Ullersperger, Jillian | M6JIL | 134'01 | 9 | S-2-4-1-3-5-9-6-8-7-F | 24+08+13+18+05+14+14+12+18+08 | >6370m |
Organizer: RSGB G3ZOI