Competition: | 11/04/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | LON | SHO | Com | +Hlp |
4 | 3 | =7 | =8 |
D a n i e l G r e g o r y IND
has got place 3 with run time 121'50 min and 5 foxes
of category SHO
Sequence | S--4--2--3--5--9--F | |||
---|---|---|---|---|
Run times | 29+15+12+10+48+08 min | |||
Run route | > 2950 m | |||
min. distance | > 3510 m | S-5-4-2-3-7-6-9-F (SHO) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:10 | 0'00 | ||
Fox 4 | 11:08:56 | x | 28'46 | |
Fox 2 | 11:23:53 | +1'53 | 43'43 | |
Fox 3 | 11:35:47 | +2'47 | 55'37 | |
Fox 5 | 11:46:14 | +1'14 | 66'04 | |
Fox 9 | 12:34:00 | 113'50 | ||
Finish | 12:42:00 | 121'50 |
Fox-to-Fox run times of category SHO
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gregory, Daniel |
---|---|---|---|---|---|---|
S >> 4 | 500 m | 3 | (2) 8'56 | 17'09 | 28'46 | 28'46 |
4 >> 2 | 460 m | 3 | (2) 7'46 | 11'58 | 14'57 | 14'57 |
2 >> 3 | 510 m | 3 | (2) 7'21 | 10'23 | 11'55 | 11'54 |
3 >> 5 | 430 m | 3 | (2) 5'37 | 8'04 | 10'27 | 10'27 |
5 >> 9 | 570 m | 2 | (2) 16'23 | 32'04 | 47'46 | 47'46 |
9 >> F | 480 m | 2 | (3) 7'47 | 7'53 | 8'00 | 8'00 |
The results of category SHO
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 76'26 | 7 | S-4-2-3-5-9-6-7-F | 09+08+07+06+16+11+12+08 | >4110m | |
2. | Vickers, Robert | G3ORI | 121'35 | 7 | S-4-2-3-5-7-6-9-F | 14+13+12+08+26+14+26+08 | >4180m | |
3. | Gregory, Daniel | IND | 121'50 | 5 | S-4-2-3-5-9-F | 29+15+12+10+48+08 | >2950m |
Organizer: RSGB G3ZOI