Competition: | 14/12/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
6 | 7 | =13 | =14 |
7TX | C a t e g o r y | 7TX | ||||
---|---|---|---|---|---|---|
6 Com +++ Foxes 1 2 3 4 5 6 7 8 +++ Route >4510m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Soltysik, Andrew | G4KWQ | 73'19 | 8 | 7 | |
2. | Linke, Norbert | IND | 77'01 | 8 | 9 | |
3. | Stoyanov, Svetoslav | RS21402 | 92'33 | 8 | 3 | |
4. | Heale, David | G6HGE | 94'11 | 8 | 5 | |
5. | Bishop, Robin | RS21349 | 97'28 | 8 | 1 | |
6. | Williams, David | M3WDD | 103'51 | 8 | 11 | |
5TX | C a t e g o r y | 5TX | ||||
7 Com +++ Foxes 2 3 5 6 7 8 +++ Route >3210m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Marriot, John | RS20583 | 61'49 | 6 | 13 | |
2. | Titterington, Bob | G3ORY | 66'55 | 6 | 4 | |
3. | Boev, Vlad | 2E0VLB | 67'20 | 6 | 12 | |
4. | Deane, David | G3ZOI | 96'33 | 6 | 6 | |
5. | Ullersperger, Jillian | M6JIL | 110'09 | 6 | 10 | |
6. | Judson, Richie | G0RHJ | 112'15 | 6 | 8 | |
7. | Jones, Ken | M0AET | 100'13 | 5 | 2 |
Helper | ||
---|---|---|
Dunbar, Michael | ||
Organizer: RSGB M6MDD |