Competition: | 14/12/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
6 | 7 | =13 | =14 |
A n d r e w S o l t y s i k G4KWQ
has got place 1 with run time 73'19 min and 8 foxes
of category 7TX
Sequence | S--5--2--6--3--7--1--4--8--F | |||
---|---|---|---|---|
Run times | 13+04+12+09+08+14+10+02+00 min | |||
Run route | > 4810 m | |||
min. distance | > 4510 m | S-6-5-2-3-7-1-4-8-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:00 | 0'00 | ||
Fox 5 | 11:38:13 | -0'47 | 13'13 | |
Fox 2 | 11:42:37 | +0'37 | 17'37 | |
Fox 6 | 11:54:21 | 29'21 | ||
Fox 3 | 12:03:30 | +0'30 | 38'30 | |
Fox 7 | 12:11:56 | 46'56 | ||
Fox 1 | 12:26:07 | +0'07 | 61'07 | |
Fox 4 | 12:35:54 | +1'54 | 70'54 | |
Fox 8 | 12:38:00 | 73'00 | ||
Finish | 12:38:19 | 73'19 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
---|---|---|---|---|---|---|
S >> 5 | 700 m | 6 | (7) 13'13 | 15'47 | 20'37 | 13'13 |
5 >> 2 | 470 m | 6 | (11) 3'53 | 7'51 | 15'43 | 4'24 |
2 >> 6 | 390 m | 4 | (9) 3'36 | 11'12 | 16'25 | 11'44 |
6 >> 3 | 620 m | 4 | (7) 9'09 | 11'23 | 13'15 | 9'09 |
3 >> 7 | 530 m | 3 | (11) 7'59 | 8'42 | 9'43 | 8'26 |
7 >> 1 | 830 m | 2 | (7) 14'11 | 19'07 | 24'04 | 14'11 |
1 >> 4 | 770 m | 5 | (5) 9'09 | 12'11 | 14'36 | 9'47 |
4 >> 8 | 430 m | 2 | (7) 2'06 | 2'39 | 3'13 | 2'06 |
8 >> F | 60 m | 6 | (5) 0'19 | 0'29 | 0'42 | 0'19 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 73'19 | 8 | S-5-2-6-3-7-1-4-8-F | 13+04+12+09+08+14+10+02+00 | >4810m | |
2. | Linke, Norbert | IND | 77'01 | 8 | S-5-2-6-3-1-4-7-8-F | 13+08+04+13+10+15+08+06+01 | >5350m | |
3. | Stoyanov, Svetoslav | RS21402 | 92'33 | 8 | S-5-2-3-6-1-4-7-8-F | 21+16+07+09+12+14+09+05+00 | >5550m | |
4. | Heale, David | G6HGE | 94'11 | 8 | S-5-2-6-3-7-1-4-8-F | 14+08+13+13+10+24+09+03+00 | >4810m | |
5. | Bishop, Robin | RS21349 | 97'28 | 8 | S-5-2-6-3-1-4-7-8-F | 20+08+16+10+15+14+09+04+01 | >5350m |
Organizer: RSGB M6MDD