Competition: | 14/12/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
6 | 7 | =13 | =14 |
D a v i d D e a n e G3ZOI
has got place 4 with run time 96'33 min and 6 foxes
of category 5TX
Sequence | S--5--2--6--3--7--8--F | |||
---|---|---|---|---|
Run times | 19+16+16+17+19+10+01 min | |||
Run route | > 3520 m | |||
min. distance | > 3210 m | S-6-5-2-3-7-8-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0'00 | ||
Fox 5 | 11:38:47 | -0'13 | 18'47 | |
Fox 2 | 11:54:28 | +2'28 | 34'28 | |
Fox 6 | 12:10:29 | 50'29 | ||
Fox 3 | 12:27:48 | x | 67'48 | |
Fox 7 | 12:46:23 | 86'23 | ||
Fox 8 | 12:55:53 | 95'53 | ||
Finish | 12:56:33 | 96'33 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 5 | 700 m | 7 | (12) 13'24 | 20'28 | 40'11 | 18'47 |
5 >> 2 | 470 m | 7 | (12) 5'54 | 13'26 | 23'22 | 15'41 |
2 >> 6 | 390 m | 5 | (13) 8'04 | 13'04 | 17'50 | 16'01 |
6 >> 3 | 620 m | 5 | (13) 13'18 | 16'35 | 19'25 | 17'19 |
3 >> 7 | 530 m | 7 | (12) 7'02 | 14'37 | 29'02 | 18'35 |
7 >> 8 | 740 m | 6 | (13) 5'53 | 7'25 | 9'35 | 9'30 |
8 >> F | 60 m | 7 | (13) 0'25 | 0'32 | 0'44 | 0'40 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Titterington, Bob | G3ORY | 66'55 | 6 | S-5-2-6-3-7-8-F | 15+08+10+17+10+06+01 | >3520m | |
3. | Boev, Vlad | 2E0VLB | 67'20 | 6 | S-5-2-6-3-7-8-F | 13+06+18+16+07+06+00 | >3520m | |
4. | Deane, David | G3ZOI | 96'33 | 6 | S-5-2-6-3-7-8-F | 19+16+16+17+19+10+01 | >3520m | |
5. | Ullersperger, Jillian | M6JIL | 110'09 | 6 | S-5-2-6-3-7-8-F | 24+17+13+19+29+07+00 | >3520m | |
6. | Judson, Richie | G0RHJ | 112'15 | 6 | S-5-2-3-7-6-8-F | 18+11+13+18+31+20+01 | >5170m |
Organizer: RSGB M6MDD