Competition: | 14/12/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
6 | 7 | =13 | =14 |
D a v i d W i l l i a m s M3WDD
has got place 6 with run time 103'51 min and 8 foxes
of category 7TX
Sequence | S--5--2--3--7--4--1--6--8--F | |||
---|---|---|---|---|
Run times | 14+04+06+08+07+09+44+13+01 min | |||
Run route | > 6480 m | |||
min. distance | > 4510 m | S-6-5-2-3-7-1-4-8-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0'00 | ||
Fox 5 | 11:48:31 | -0'29 | 13'31 | |
Fox 2 | 11:52:24 | +0'24 | 17'24 | |
Fox 3 | 11:58:08 | +0'08 | 23'08 | |
Fox 7 | 12:06:07 | 31'07 | ||
Fox 4 | 12:12:53 | -0'07 | 37'53 | |
Fox 1 | 12:21:39 | +0'39 | 46'39 | |
Fox 6 | 13:05:18 | 90'18 | ||
Fox 8 | 13:18:13 | 103'13 | ||
Finish | 13:18:51 | 103'51 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 5 | 700 m | 6 | (7) 13'13 | 15'47 | 20'37 | 13'31 |
5 >> 2 | 470 m | 6 | (11) 3'53 | 7'51 | 15'43 | 3'53 |
2 >> 3 | 570 m | 2 | (11) 5'44 | 6'17 | 6'51 | 5'44 |
3 >> 7 | 530 m | 3 | (11) 7'59 | 8'42 | 9'43 | 7'59 |
7 >> 4 | 700 m | 1 | (11) 6'46 | 6'46 | 6'46 | 6'46 |
4 >> 1 | 770 m | 1 | (11) 8'46 | 8'46 | 8'46 | 8'46 |
1 >> 6 | 910 m | 1 | (11) 43'39 | 43'39 | 43'39 | 43'39 |
6 >> 8 | 1750 m | 1 | (11) 12'55 | 12'55 | 12'55 | 12'55 |
8 >> F | 60 m | 6 | (5) 0'19 | 0'29 | 0'42 | 0'38 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Linke, Norbert | IND | 77'01 | 8 | S-5-2-6-3-1-4-7-8-F | 13+08+04+13+10+15+08+06+01 | >5350m | |
3. | Stoyanov, Svetoslav | RS21402 | 92'33 | 8 | S-5-2-3-6-1-4-7-8-F | 21+16+07+09+12+14+09+05+00 | >5550m | |
4. | Heale, David | G6HGE | 94'11 | 8 | S-5-2-6-3-7-1-4-8-F | 14+08+13+13+10+24+09+03+00 | >4810m | |
5. | Bishop, Robin | RS21349 | 97'28 | 8 | S-5-2-6-3-1-4-7-8-F | 20+08+16+10+15+14+09+04+01 | >5350m | |
6. | Williams, David | M3WDD | 103'51 | 8 | S-5-2-3-7-4-1-6-8-F | 14+04+06+08+07+09+44+13+01 | >6480m |
Organizer: RSGB M6MDD