| Competition: | 14/12/2013 from 10.00 | |||
| Band/Limit: | 2-m-band / 120 min | |||
| Competitors: | 7TX | 5TX | Com | +Hlp |
| 6 | 7 | =13 | =14 | |
R i c h i e J u d s o n G0RHJ
has got place 6 with run time 112'15 min and 6 foxes
of category 5TX
![]() | Sequence | S--5--2--3--7--6--8--F | ||
|---|---|---|---|---|
| Run times | 18+11+13+18+31+20+01 min | |||
| Run route | > 5170 m | |||
| min. distance | > 3210 m | S-6-5-2-3-7-8-F (5TX) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox 5 | 11:43:23 | -0'37 | 18'23 | |
| Fox 2 | 11:54:40 | +2'40 | 29'40 | |
| Fox 3 | 12:07:52 | x | 42'52 | |
| Fox 7 | 12:25:38 | 60'38 | ||
| Fox 6 | 12:56:47 | 91'47 | ||
| Fox 8 | 13:16:45 | 111'45 | ||
| Finish | 13:17:15 | 112'15 | ||
Fox-to-Fox run times of category 5TX
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Judson, Richie |
|---|---|---|---|---|---|---|
| S >> 5 | 700 m | 7 | (12) 13'24 | 20'28 | 40'11 | 18'23 |
| 5 >> 2 | 470 m | 7 | (12) 5'54 | 13'26 | 23'22 | 11'17 |
| 2 >> 3 | 570 m | 2 | (8) 13'12 | 13'36 | 14'01 | 13'12 |
| 3 >> 7 | 530 m | 7 | (12) 7'02 | 14'37 | 29'02 | 17'46 |
| 7 >> 6 | 1080 m | 1 | (8) 31'09 | 31'09 | 31'09 | 31'09 |
| 6 >> 8 | 1750 m | 1 | (8) 19'58 | 19'58 | 19'58 | 19'58 |
| 8 >> F | 60 m | 7 | (13) 0'25 | 0'32 | 0'44 | 0'30 |
The results of category 5TX
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 3. | Boev, Vlad | 2E0VLB | 67'20 | 6 | S-5-2-6-3-7-8-F | 13+06+18+16+07+06+00 | >3520m | |
| 4. | Deane, David | G3ZOI | 96'33 | 6 | S-5-2-6-3-7-8-F | 19+16+16+17+19+10+01 | >3520m | |
| 5. | Ullersperger, Jillian | M6JIL | 110'09 | 6 | S-5-2-6-3-7-8-F | 24+17+13+19+29+07+00 | >3520m | |
| 6. | Judson, Richie | G0RHJ | 112'15 | 6 | S-5-2-3-7-6-8-F | 18+11+13+18+31+20+01 | >5170m | |
| 7. | Jones, Ken | M0AET | 100'13 | 5 | S-5-2-3-7-8-F | 40+23+14+12+10+01 | >3080m |
Organizer: RSGB M6MDD