Competition: | 14/12/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
6 | 7 | =13 | =14 |
R o b i n B i s h o p RS21349
has got place 5 with run time 97'28 min and 8 foxes
of category 7TX
Sequence | S--5--2--6--3--1--4--7--8--F | |||
---|---|---|---|---|
Run times | 20+08+16+10+15+14+09+04+01 min | |||
Run route | > 5350 m | |||
min. distance | > 4510 m | S-6-5-2-3-7-1-4-8-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:00 | 0'00 | ||
Fox 5 | 11:30:19 | +0'19 | 20'19 | |
Fox 2 | 11:38:19 | +1'19 | 28'19 | |
Fox 6 | 11:54:44 | 44'44 | ||
Fox 3 | 12:04:43 | +1'43 | 54'43 | |
Fox 1 | 12:19:39 | -0'21 | 69'39 | |
Fox 4 | 12:33:33 | x | 83'33 | |
Fox 7 | 12:42:22 | 92'22 | ||
Fox 8 | 12:46:46 | 96'46 | ||
Finish | 12:47:28 | 97'28 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bishop, Robin |
---|---|---|---|---|---|---|
S >> 5 | 700 m | 6 | (7) 13'13 | 15'47 | 20'37 | 20'19 |
5 >> 2 | 470 m | 6 | (11) 3'53 | 7'51 | 15'43 | 8'00 |
2 >> 6 | 390 m | 4 | (9) 3'36 | 11'12 | 16'25 | 16'25 |
6 >> 3 | 620 m | 4 | (7) 9'09 | 11'23 | 13'15 | 9'59 |
3 >> 1 | 890 m | 2 | (9) 10'15 | 12'35 | 14'56 | 14'56 |
1 >> 4 | 770 m | 5 | (5) 9'09 | 12'11 | 14'36 | 13'54 |
4 >> 7 | 700 m | 3 | (9) 8'01 | 8'29 | 8'49 | 8'49 |
7 >> 8 | 740 m | 3 | (1) 4'24 | 5'00 | 5'34 | 4'24 |
8 >> F | 60 m | 6 | (5) 0'19 | 0'29 | 0'42 | 0'42 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Linke, Norbert | IND | 77'01 | 8 | S-5-2-6-3-1-4-7-8-F | 13+08+04+13+10+15+08+06+01 | >5350m | |
3. | Stoyanov, Svetoslav | RS21402 | 92'33 | 8 | S-5-2-3-6-1-4-7-8-F | 21+16+07+09+12+14+09+05+00 | >5550m | |
4. | Heale, David | G6HGE | 94'11 | 8 | S-5-2-6-3-7-1-4-8-F | 14+08+13+13+10+24+09+03+00 | >4810m | |
5. | Bishop, Robin | RS21349 | 97'28 | 8 | S-5-2-6-3-1-4-7-8-F | 20+08+16+10+15+14+09+04+01 | >5350m | |
6. | Williams, David | M3WDD | 103'51 | 8 | S-5-2-3-7-4-1-6-8-F | 14+04+06+08+07+09+44+13+01 | >6480m |
Organizer: RSGB M6MDD