Competition: | 14/12/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
6 | 7 | =13 | =14 |
D a v i d H e a l e G6HGE
has got place 4 with run time 94'11 min and 8 foxes
of category 7TX
Sequence | S--5--2--6--3--7--1--4--8--F | |||
---|---|---|---|---|
Run times | 14+08+13+13+10+24+09+03+00 min | |||
Run route | > 4810 m | |||
min. distance | > 4510 m | S-6-5-2-3-7-1-4-8-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0'00 | ||
Fox 5 | 11:33:51 | -0'09 | 13'51 | |
Fox 2 | 11:41:24 | x | 21'24 | |
Fox 6 | 11:54:31 | 34'31 | ||
Fox 3 | 12:07:43 | x | 47'43 | |
Fox 7 | 12:17:26 | 57'26 | ||
Fox 1 | 12:41:30 | +0'30 | 81'30 | |
Fox 4 | 12:50:39 | +1'39 | 90'39 | |
Fox 8 | 12:53:52 | 93'52 | ||
Finish | 12:54:11 | 94'11 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 5 | 700 m | 6 | (7) 13'13 | 15'47 | 20'37 | 13'51 |
5 >> 2 | 470 m | 6 | (11) 3'53 | 7'51 | 15'43 | 7'33 |
2 >> 6 | 390 m | 4 | (9) 3'36 | 11'12 | 16'25 | 13'07 |
6 >> 3 | 620 m | 4 | (7) 9'09 | 11'23 | 13'15 | 13'12 |
3 >> 7 | 530 m | 3 | (11) 7'59 | 8'42 | 9'43 | 9'43 |
7 >> 1 | 830 m | 2 | (7) 14'11 | 19'07 | 24'04 | 24'04 |
1 >> 4 | 770 m | 5 | (5) 9'09 | 12'11 | 14'36 | 9'09 |
4 >> 8 | 430 m | 2 | (7) 2'06 | 2'39 | 3'13 | 3'13 |
8 >> F | 60 m | 6 | (5) 0'19 | 0'29 | 0'42 | 0'19 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Linke, Norbert | IND | 77'01 | 8 | S-5-2-6-3-1-4-7-8-F | 13+08+04+13+10+15+08+06+01 | >5350m | |
3. | Stoyanov, Svetoslav | RS21402 | 92'33 | 8 | S-5-2-3-6-1-4-7-8-F | 21+16+07+09+12+14+09+05+00 | >5550m | |
4. | Heale, David | G6HGE | 94'11 | 8 | S-5-2-6-3-7-1-4-8-F | 14+08+13+13+10+24+09+03+00 | >4810m | |
5. | Bishop, Robin | RS21349 | 97'28 | 8 | S-5-2-6-3-1-4-7-8-F | 20+08+16+10+15+14+09+04+01 | >5350m | |
6. | Williams, David | M3WDD | 103'51 | 8 | S-5-2-3-7-4-1-6-8-F | 14+04+06+08+07+09+44+13+01 | >6480m |
Organizer: RSGB M6MDD