Competition: | 24/04/2022 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
5 | 3 | =8 | =9 |
8TX | C a t e g o r y 8TX | 8TX | ||||
---|---|---|---|---|---|---|
5 Com +++ Foxes 1 2 3 4 5 6 7 8 +++ Route >5350m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Williams, David | M3WDD | 106'12 | 8 | 5 | |
2. | Dunbar, Michael | M6MDD | 115'00 | 8 | 2 | |
3. | Heale, David | G6HGE | 112'32 | 6 | 6 | |
OVT | Marriot, John | RS20583 | 122'43 | 6 | 1 | |
OVT | Vickers, Robert | G3ORI | 142'10 | 7 | 4 | |
5TX | C a t e g o r y 5TX | 5TX | ||||
3 Com +++ Foxes 1 2 3 4 5 6 7 8 +++ Route >5350m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ullersperger, Jillian | M6JIL | 106'23 | 5 | 7 | |
2. | Titterington, Bob | G3ORY | 109'44 | 4 | 3 | |
OVT | Deane, David | G3ZOI | 123'31 | 5 | 8 |
Helper | ||
---|---|---|
Bishop, Robin | ||
Organizer: RSGB RS213497 |