Competition: | 24/04/2022 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
5 | 3 | =8 | =9 |
M i c h a e l D u n b a r M6MDD
Place 2 with a run time of 115'00 min and 8 foxes
in the 8TX category
Sequence | S--4--6--2--5--7--3--1--8--F | |||
---|---|---|---|---|
Run times | 21+24+16+08+10+10+18+07+02 min | |||
Run route | > 5830 m | |||
min. distance | > 5350 m | S-1-3-7-5-6-2-4-8-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:06 | 0'00 | ||
Fox 4 | 10:36:02 | +2'02 | 20'56 | |
Fox 6 | 10:59:53 | 44'47 | ||
Fox 2 | 11:16:22 | x | 61'16 | |
Fox 5 | 11:24:49 | x | 69'43 | |
Fox 7 | 11:34:37 | 79'31 | ||
Fox 3 | 11:44:16 | +1'16 | 89'10 | |
Fox 1 | 12:01:53 | +0'53 | 106'47 | |
Fox 8 | 12:08:29 | 113'23 | ||
Finish | 12:10:06 | 115'00 |
Fox-to-Fox run times in the 8TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dunbar, Michael |
---|---|---|---|---|---|---|
S >> 4 | 1130 m | 2 | (2) 20'56 | 21'47 | 22'39 | 20'56 |
4 >> 6 | 1120 m | 1 | (2) 23'51 | 23'51 | 23'51 | 23'51 |
6 >> 2 | 540 m | 1 | (2) 16'29 | 16'29 | 16'29 | 16'29 |
2 >> 5 | 480 m | 2 | (2) 8'27 | 13'09 | 17'51 | 8'27 |
5 >> 7 | 410 m | 2 | (2) 9'48 | 12'55 | 16'03 | 9'48 |
7 >> 3 | 460 m | 3 | (5) 2'34 | 9'58 | 17'44 | 9'39 |
3 >> 1 | 580 m | 1 | (2) 17'37 | 17'37 | 17'37 | 17'37 |
1 >> 8 | 810 m | 1 | (2) 6'36 | 6'36 | 6'36 | 6'36 |
8 >> F | 290 m | 4 | (5) 1'26 | 1'57 | 2'31 | 1'37 |
The results in the 8TX category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 106'12 | 8 | S-1-4-2-5-6-7-3-8-F | 11+07+13+18+15+20+03+18+01 | >6480m | |
2. | Dunbar, Michael | M6MDD | 115'00 | 8 | S-4-6-2-5-7-3-1-8-F | 21+24+16+08+10+10+18+07+02 | >5830m | |
3. | Heale, David | G6HGE | 112'32 | 6 | S-1-7-3-6-4-8-F | 22+17+18+17+17+19+03 | >5380m | |
OVT | Marriot, John | RS20583 | 122'43 | 6 | S-4-2-6-5-7-8-F | 23+24+19+18+16+21+02 | >5050m | |
OVT | Vickers, Robert | G3ORI | 142'10 | 7 | S-1-7-5-3-2-6-4-F | 17+14+14+17+20+13+29+19 | >6160m |
Organizer: RSGB RS213497