Competition: | 24/04/2022 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
5 | 3 | =8 | =9 |
B o b T i t t e r i n g t o n G3ORY
Place 2 with a run time of 109'44 min and 4 foxes
in the 5TX category
Sequence | S--8--4--7--5--F | |||
---|---|---|---|---|
Run times | 29+25+20+18+18 min | |||
Run route | > 4430 m | |||
min. distance | > 5350 m | S-1-3-7-5-6-2-4-8-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:21:39 | 0'00 | ||
Fox 8 | 10:50:12 | 28'33 | ||
Fox 4 | 11:15:16 | +1'16 | 53'37 | |
Fox 7 | 11:35:43 | 74'04 | ||
Fox 5 | 11:53:49 | -0'11 | 92'10 | |
Finish | 12:11:23 | 109'44 |
Fox-to-Fox run times in the 5TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 8 | 340 m | 2 | (8) 17'09 | 22'51 | 28'33 | 28'33 |
8 >> 4 | 810 m | 1 | (3) 25'04 | 25'04 | 25'04 | 25'04 |
4 >> 7 | 980 m | 1 | (3) 20'27 | 20'27 | 20'27 | 20'27 |
7 >> 5 | 410 m | 2 | (3) 18'06 | 20'17 | 22'29 | 18'06 |
5 >> F | 1890 m | 1 | (3) 17'34 | 17'34 | 17'34 | 17'34 |
The results in the 5TX category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ullersperger, Jillian | M6JIL | 106'23 | 5 | S-1-7-5-2-4-F | 17+24+22+17+13+13 | >4280m | |
2. | Titterington, Bob | G3ORY | 109'44 | 4 | S-8-4-7-5-F | 29+25+20+18+18 | >4430m | |
OVT | Deane, David | G3ZOI | 123'31 | 5 | S-8-1-4-2-7-F | 17+19+17+33+19+19 | >4570m |
Organizer: RSGB RS213497