Competition: | 24/04/2022 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
5 | 3 | =8 | =9 |
J i l l i a n U l l e r s p e r g e r M6JIL
Place 1 with a run time of 106'23 min and 5 foxes
in the 5TX category
Sequence | S--1--7--5--2--4--F | |||
---|---|---|---|---|
Run times | 17+24+22+17+13+13 min | |||
Run route | > 4280 m | |||
min. distance | > 5350 m | S-1-3-7-5-6-2-4-8-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:41:29 | 0'00 | ||
Fox 1 | 10:58:41 | +2'41 | 17'12 | |
Fox 7 | 11:22:36 | 41'07 | ||
Fox 5 | 11:45:05 | +0'05 | 63'36 | |
Fox 2 | 12:02:10 | +0'10 | 80'41 | |
Fox 4 | 12:15:03 | +1'03 | 93'34 | |
Finish | 12:27:52 | 106'23 |
Fox-to-Fox run times in the 5TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 1 | 920 m | 1 | (7) 17'12 | 17'12 | 17'12 | 17'12 |
1 >> 7 | 590 m | 1 | (7) 23'55 | 23'55 | 23'55 | 23'55 |
7 >> 5 | 410 m | 2 | (3) 18'06 | 20'17 | 22'29 | 22'29 |
5 >> 2 | 480 m | 1 | (7) 17'05 | 17'05 | 17'05 | 17'05 |
2 >> 4 | 780 m | 1 | (7) 12'53 | 12'53 | 12'53 | 12'53 |
4 >> F | 1090 m | 1 | (7) 12'49 | 12'49 | 12'49 | 12'49 |
The results in the 5TX category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ullersperger, Jillian | M6JIL | 106'23 | 5 | S-1-7-5-2-4-F | 17+24+22+17+13+13 | >4280m | |
2. | Titterington, Bob | G3ORY | 109'44 | 4 | S-8-4-7-5-F | 29+25+20+18+18 | >4430m | |
OVT | Deane, David | G3ZOI | 123'31 | 5 | S-8-1-4-2-7-F | 17+19+17+33+19+19 | >4570m |
Organizer: RSGB RS213497